Usage Statistics for linux

Summary Period: Last 12 Months
Generated 28-Feb-2007 00:27 CET

Usage summary for linux

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2007 5334 4294 2316 346 4642 8595217 9701 64875 120246 149367
Jan 2007 3417 2887 1686 438 4264 6259013 13604 52267 89526 105957
Dec 2006 3092 2481 1757 284 3682 5207356 8831 54487 76927 95856
Nov 2006 6341 5123 1577 219 4791 10136644 6574 47317 153716 190233
Oct 2006 1680 1397 739 156 2523 4511236 4837 22936 43336 52095
Sep 2006 973 779 482 93 1223 2230722 2807 14470 23381 29190
Aug 2006 642 466 332 73 1070 1415227 2265 10306 14470 19906
Jul 2006 679 477 299 78 1140 3401947 2418 9294 14791 21069
Jun 2006 911 599 365 92 1403 5713604 2780 10956 17993 27331
May 2006 713 513 393 82 1131 1983467 2542 12188 15911 22128
Apr 2006 830 638 375 83 1126 3467232 2333 10506 17883 23259
Totals 52921665 58692 309602 588180 736391


Generated by Webalizer Version 2.01