Usage Statistics for linux

Summary Period: September 2006 - Sites
Generated 01-Oct-2006 00:03 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2801       9.60%      2427  10.38%      5226   0.23%       210   7.48%  egspd42257.ask.com
2212       7.58%      2211   9.46%    250252  11.22%         1   0.04%  m1143p028.adsl.highway.telekom.at
2181       7.47%      1652   7.07%     10544   0.47%       424  15.11%  msnbot.msn.com
1527       5.23%      1425   6.09%     64362   2.89%        35   1.25%  gw.noviforum.si
847        2.90%       691   2.96%     32225   1.44%        86   3.06%  crawl-66-249-72-51.googlebot.com
691        2.37%       691   2.96%      7383   0.33%         2   0.07%  ev1s-69-57-158-37.ev1servers.net
558        1.91%       549   2.35%     27942   1.25%         1   0.04%  p5482ea01.dip.t-dialin.net
521        1.78%       489   2.09%     69132   3.10%        24   0.86%  bl1sch4061111.phx.gbl
506        1.73%       394   1.69%      9317   0.42%        36   1.28%  80.78.248.177
506        1.73%       494   2.11%     44301   1.99%         8   0.29%  bl1sch4061115.phx.gbl
496        1.70%       392   1.68%     31193   1.40%        10   0.36%  212.236.251.057.static.video-broadcast.at
477        1.63%       463   1.98%     37004   1.66%        10   0.36%  bl1sch4061113.phx.gbl
448        1.53%       314   1.34%     16908   0.76%        63   2.24%  crawl-66-249-72-131.googlebot.com
334        1.14%       236   1.01%      6250   0.28%        55   1.96%  crawl-66-249-72-84.googlebot.com
320        1.10%       232   0.99%     10345   0.46%        15   0.53%  213.164.7.22
318        1.09%       186   0.80%     15180   0.68%        73   2.60%  crawl-66-249-72-42.googlebot.com
306        1.05%         0   0.00%        10   0.00%         0   0.00%  crm19.image.search.mud.yahoo.net
242        0.83%       207   0.89%     30476   1.37%        11   0.39%  10-19-164-213.customer.coltnet.at
241        0.83%       237   1.01%      9029   0.40%         1   0.04%  80.121.144.194
234        0.80%       191   0.82%     21671   0.97%        15   0.53%  mail.ba-ca-kunstforum.at
232        0.79%         0   0.00%       242   0.01%         0   0.00%  lj602126.inktomisearch.com
182        0.62%       164   0.70%     12276   0.55%         6   0.21%  213.33.70.226
161        0.55%       118   0.50%     13909   0.62%         2   0.07%  chello084113241106.15.14.vie.surfer.at
156        0.53%       126   0.54%      8041   0.36%         9   0.32%  19-6-164-213.customer.coltnet.at
150        0.51%       116   0.50%     15576   0.70%         9   0.32%  213.235.233.58
143        0.49%        89   0.38%     18230   0.82%         2   0.07%  m1446p029.adsl.highway.telekom.at
136        0.47%       134   0.57%      1838   0.08%         1   0.04%  m812p024.adsl.highway.telekom.at
131        0.45%         1   0.00%       137   0.01%         1   0.04%  lj602243.inktomisearch.com
126        0.43%       117   0.50%      7670   0.34%         3   0.11%  213.225.25.83
125        0.43%       101   0.43%     19583   0.88%         1   0.04%  h081217037191.dyn.cm.kabsi.at
120        0.41%        73   0.31%      6983   0.31%         6   0.21%  194.232.66.25
120        0.41%       118   0.50%     13270   0.59%         1   0.04%  ip76-31.comteam.at.76.151.88.in-addr.arpa
112        0.38%        84   0.36%     16618   0.74%         1   0.04%  195-234-100-077.anw.at
111        0.38%       104   0.44%     10573   0.47%         3   0.11%  80.120.19.162
111        0.38%        90   0.38%     12852   0.58%        26   0.93%  crawl-66-249-72-197.googlebot.com
108        0.37%        82   0.35%      1691   0.08%         2   0.07%  chello084114177027.3.15.vie.surfer.at
107        0.37%        89   0.38%       199   0.01%        16   0.57%  crawl-66-249-72-175.googlebot.com
106        0.36%        94   0.40%       705   0.03%         6   0.21%  62.189.217.87
106        0.36%        76   0.33%     14184   0.64%         1   0.04%  83-65-83-68.dynamic.xdsl-line.inode.at
105        0.36%       102   0.44%      1736   0.08%         0   0.00%  85-125-227-89.dynamic.xdsl-line.inode.at
102        0.35%        87   0.37%      1408   0.06%         5   0.18%  85.10.36.13
101        0.35%        99   0.42%       273   0.01%         1   0.04%  eugene6.neomo-crawler.net
97         0.33%        57   0.24%      9767   0.44%         2   0.07%  110.red-80-37-199.staticip.rima-tde.net
97         0.33%        69   0.30%     34751   1.56%         4   0.14%  chello213047010041.west2.11.vie.surfer.at
96         0.33%        65   0.28%      6605   0.30%         2   0.07%  chello080109111042.15.15.vie.surfer.at
94         0.32%        59   0.25%     16226   0.73%         1   0.04%  chello080108211068.4.13.vie.surfer.at
91         0.31%        77   0.33%      7778   0.35%         4   0.14%  voodoo1.evva.com
90         0.31%        42   0.18%      3479   0.16%         1   0.04%  email.bossard.at
86         0.29%        82   0.35%     10191   0.46%         2   0.07%  080-122-165-062.koenig.at
86         0.29%        70   0.30%      3231   0.14%         7   0.25%  194.232.66.24
85         0.29%        81   0.35%      1564   0.07%         3   0.11%  chello080109025212.1.14.vie.surfer.at
85         0.29%        44   0.19%       101   0.00%         1   0.04%  ip101-122-210-87.adsl2.versatel.nl
81         0.28%        68   0.29%      6895   0.31%         1   0.04%  chello084113138041.4.13.vie.surfer.at
79         0.27%        66   0.28%      2910   0.13%         4   0.14%  mail2.a3verlag.com
78         0.27%        55   0.24%      3235   0.15%         2   0.07%  fw-graz.styria.co.at
76         0.26%        72   0.31%      1775   0.08%         2   0.07%  r1-internet1.886live.at
73         0.25%        69   0.30%      3062   0.14%         1   0.04%  cgate.omv.com
72         0.25%        66   0.28%     12554   0.56%         2   0.07%  chello213047169167.8.14.vie.surfer.at
72         0.25%        20   0.09%      1819   0.08%         1   0.04%  m1381p008.adsl.highway.telekom.at
71         0.24%        69   0.30%     12465   0.56%         1   0.04%  m1531p030.adsl.highway.telekom.at
70         0.24%        69   0.30%      2207   0.10%         2   0.07%  chello080108243121.15.14.vie.surfer.at
69         0.24%        55   0.24%      1148   0.05%         1   0.04%  chello084115142210.6.graz.surfer.at
69         0.24%        49   0.21%       157   0.01%         1   0.04%  dsl-44-210.utaonline.at
67         0.23%        57   0.24%      4458   0.20%         2   0.07%  teacheradsl242.eduhi.at
66         0.23%        57   0.24%     10817   0.48%         1   0.04%  chello213047219147.surfer.at
66         0.23%        23   0.10%        90   0.00%         9   0.32%  crawl-66-249-72-138.googlebot.com
66         0.23%        65   0.28%       381   0.02%         2   0.07%  gate11.dienste.wien.at
65         0.22%        41   0.18%     11372   0.51%         4   0.14%  81.189.12.130
65         0.22%        61   0.26%      2890   0.13%         5   0.18%  holzfaellen.wirtschaftsblatt.at
61         0.21%        36   0.15%      2957   0.13%         1   0.04%  dsl-67-25.utaonline.at
61         0.21%        44   0.19%      7690   0.34%         6   0.21%  fw-224.apa.at
61         0.21%        51   0.22%      4490   0.20%         1   0.04%  mail.vorteilspartner.at
60         0.21%        39   0.17%      7561   0.34%         4   0.14%  86.59.54.216
60         0.21%        22   0.09%       489   0.02%         1   0.04%  chello080108244198.8.14.vie.surfer.at
59         0.20%        54   0.23%     13507   0.61%         1   0.04%  chello084113136102.5.13.vie.surfer.at
58         0.20%        57   0.24%      8968   0.40%         1   0.04%  141.244.75.70
58         0.20%        55   0.24%    235033  10.54%         2   0.07%  chello062178188128.1.15.vie.surfer.at
58         0.20%        56   0.24%      1236   0.06%         1   0.04%  chello080108149209.7.12.vie.surfer.at
58         0.20%        47   0.20%        66   0.00%        12   0.43%  crawl-66-249-72-208.googlebot.com
58         0.20%        55   0.24%      2385   0.11%         2   0.07%  m960p010.adsl.highway.telekom.at
56         0.19%        55   0.24%      7617   0.34%         1   0.04%  teacheradsl243.eduhi.at
56         0.19%        35   0.15%     11973   0.54%         2   0.07%  uberger02.vwl.wu-wien.ac.at
55         0.19%        50   0.21%      5941   0.27%         1   0.04%  145.243.190.134
55         0.19%        53   0.23%      4739   0.21%         2   0.07%  194-208-236-096.adsl.tele.net
55         0.19%        26   0.11%      1265   0.06%         2   0.07%  chello213047120012.9.11.vie.surfer.at
55         0.19%        48   0.21%      5798   0.26%         2   0.07%  falter-gw.sil.at
55         0.19%        52   0.22%     14180   0.64%         1   0.04%  p508259cf.dip.t-dialin.net
53         0.18%        43   0.18%       192   0.01%         1   0.04%  m999p030.adsl.highway.telekom.at
51         0.17%        21   0.09%      3967   0.18%         2   0.07%  194.2.154.34
51         0.17%        40   0.17%       724   0.03%         4   0.14%  62.116.70.18
51         0.17%        32   0.14%      2720   0.12%         1   0.04%  dslb-084-056-077-142.pools.arcor-ip.net
50         0.17%        46   0.20%      1929   0.09%         2   0.07%  80.120.191.210
50         0.17%        33   0.14%       785   0.04%         2   0.07%  85-124-194-42.work.xdsl-line.inode.at
50         0.17%        47   0.20%     10464   0.47%         1   0.04%  chello080108014218.36.11.vie.surfer.at
50         0.17%        45   0.19%       154   0.01%         1   0.04%  m994p002.adsl.highway.telekom.at
50         0.17%        25   0.11%       678   0.03%         3   0.11%  pc3.alumni.ac.at
49         0.17%        29   0.12%       983   0.04%         1   0.04%  193.171.225.21
49         0.17%        48   0.21%      5873   0.26%         1   0.04%  httpscan.dc1.conova.com
47         0.16%        44   0.19%     10019   0.45%         1   0.04%  host.162.98.23.62.rev.coltfrance.com
46         0.16%        43   0.18%      2845   0.13%         1   0.04%  80.121.250.194
46         0.16%        45   0.19%      3320   0.15%         1   0.04%  m1337p031.adsl.highway.telekom.at
45         0.15%        25   0.11%       602   0.03%         1   0.04%  chello062178147245.6.14.wu-wien.teleweb.at
45         0.15%        43   0.18%      6868   0.31%         1   0.04%  chello084112030198.30.11.vie.surfer.at
45         0.15%         0   0.00%        47   0.00%         0   0.00%  lj602223.inktomisearch.com
44         0.15%        38   0.16%      6331   0.28%         1   0.04%  chello062178006058.3.11.vie.surfer.at
44         0.15%        41   0.18%       721   0.03%         3   0.11%  cm51083.red.mundo-r.com
43         0.15%        38   0.16%      1415   0.06%         1   0.04%  193.171.142.17
43         0.15%        21   0.09%      6174   0.28%         1   0.04%  adsl-022.225.166.194.arpa.as1901.net
43         0.15%        42   0.18%      8984   0.40%         1   0.04%  chello062178201078.6.15.vie.surfer.at
43         0.15%        42   0.18%     15243   0.68%         1   0.04%  redgate.members.at
42         0.14%        19   0.08%       563   0.03%         5   0.18%  fw-225.apa.at
41         0.14%        37   0.16%      2136   0.10%         1   0.04%  85-124-182-140.dynamic.xdsl-line.inode.at
40         0.14%        37   0.16%      2890   0.13%         2   0.07%  86.59.29.210
40         0.14%        37   0.16%      6886   0.31%         1   0.04%  chello080108164115.3.12.vie.surfer.at
40         0.14%        28   0.12%     15489   0.69%         2   0.07%  chello080109015136.5.14.vie.surfer.at
39         0.13%        36   0.15%       953   0.04%         3   0.11%  83-65-139-242.hebragasse.xdsl-line.inode.at
39         0.13%        26   0.11%       127   0.01%         0   0.00%  egspd42035.teoma.com
39         0.13%        22   0.09%       480   0.02%         1   0.04%  m082p024.dipool.highway.telekom.at
39         0.13%        28   0.12%      2108   0.09%         1   0.04%  sw2-alpha-mail.dwelle.de
37         0.13%        33   0.14%      1203   0.05%         2   0.07%  chello212186099228.1.11.vie.surfer.at
36         0.12%        25   0.11%      2141   0.10%         1   0.04%  213.225.62.187
36         0.12%        22   0.09%      2272   0.10%         1   0.04%  82-149-109-85.wco.wellcom.at
36         0.12%        35   0.15%     19158   0.86%         2   0.07%  chello084112047069.5.11.vie.surfer.at
36         0.12%        35   0.15%      6375   0.29%         1   0.04%  chello213047165097.5.14.vie.surfer.at
36         0.12%        27   0.12%      3294   0.15%         1   0.04%  e178037042.adsl.alicedsl.de
34         0.12%        31   0.13%       153   0.01%         1   0.04%  chello062178021147.8.11.univie.teleweb.at
34         0.12%        30   0.13%       218   0.01%         1   0.04%  chello062178197231.4.15.vie.surfer.at
34         0.12%        26   0.11%       768   0.03%         2   0.07%  chello080108074152.3.11.univie.teleweb.at
34         0.12%        33   0.14%      3241   0.15%         1   0.04%  chello080108088151.14.11.vie.surfer.at
34         0.12%        33   0.14%       935   0.04%         1   0.04%  chello080109100085.16.15.vie.surfer.at
34         0.12%        25   0.11%        61   0.00%         4   0.14%  crawl-66-249-72-4.googlebot.com
34         0.12%         0   0.00%        35   0.00%         0   0.00%  lj602160.inktomisearch.com
33         0.11%        31   0.13%       154   0.01%         1   0.04%  83-64-90-242.isdn-backup.xdsl-line.inode.at
33         0.11%        31   0.13%       154   0.01%         1   0.04%  85-124-36-209.dynamic.xdsl-line.inode.at
33         0.11%        31   0.13%      5855   0.26%         1   0.04%  d83-181-32-137.cust.tele2.at
33         0.11%        32   0.14%      5045   0.23%         1   0.04%  isi-dial-146-161.isionline-dialin.de
32         0.11%        32   0.14%      5266   0.24%         1   0.04%  194.29.99.50
32         0.11%        26   0.11%       761   0.03%         1   0.04%  81-223-31-194.xdsl-dreihufeisen.inode.at
32         0.11%        31   0.13%       153   0.01%         1   0.04%  chello062178208250.1.15.vie.surfer.at
32         0.11%        32   0.14%       158   0.01%         2   0.07%  gate22.dienste.wien.at
31         0.11%        28   0.12%      1543   0.07%         1   0.04%  212-41-230-229.hebragasse.xdsl-line.inode.at
31         0.11%        31   0.13%       152   0.01%         1   0.04%  80.123.223.20
31         0.11%        29   0.12%      2194   0.10%         1   0.04%  83-65-6-2.rasumofskygasse.xdsl-line.inode.at
31         0.11%        30   0.13%      4898   0.22%         1   0.04%  mail.vogelbusch.com
31         0.11%        30   0.13%      5169   0.23%         1   0.04%  susi.bmv.gv.at
30         0.10%        26   0.11%      2272   0.10%         1   0.04%  212186218102.teleweb.at
30         0.10%        12   0.05%      7411   0.33%         1   0.04%  chello080109048185.13.14.univie.teleweb.at
29         0.10%        27   0.12%      3293   0.15%         1   0.04%  chello062178247026.11.15.vie.surfer.at
29         0.10%        28   0.12%      2348   0.11%         1   0.04%  chello212186121164.12.11.vie.surfer.at
29         0.10%        20   0.09%       571   0.03%         1   0.04%  chello213047135196.36.11.vie.surfer.at
29         0.10%        29   0.12%     88777   3.98%         0   0.00%  cw01.m1.srv.t-online.de
28         0.10%        28   0.12%      1841   0.08%         1   0.04%  195.3.113.177
28         0.10%        26   0.11%       232   0.01%         1   0.04%  83-65-139-248.hebragasse.xdsl-line.inode.at
28         0.10%        26   0.11%      3223   0.14%         1   0.04%  m1097p031.adsl.highway.telekom.at
28         0.10%        28   0.12%      2027   0.09%         1   0.04%  m1211p013.adsl.highway.telekom.at
27         0.09%        24   0.10%        81   0.00%         1   0.04%  213.235.242.54
27         0.09%        24   0.10%      3792   0.17%         1   0.04%  80.122.97.226
27         0.09%        26   0.11%      3549   0.16%         1   0.04%  85-124-166-162.work.xdsl-line.inode.at
27         0.09%        18   0.08%        75   0.00%         1   0.04%  85-124-18-35.dynamic.xdsl-line.inode.at
27         0.09%        22   0.09%        84   0.00%         1   0.04%  chello080109059168.2.14.vie.surfer.at
27         0.09%        19   0.08%     10726   0.48%         1   0.04%  chello084113028149.2.12.vie.surfer.at
27         0.09%        25   0.11%       646   0.03%         1   0.04%  mail.at.abb.com
26         0.09%        25   0.11%       286   0.01%         1   0.04%  194.232.77.29
26         0.09%        25   0.11%      2016   0.09%         1   0.04%  195.47.217.68
26         0.09%        23   0.10%       481   0.02%         1   0.04%  chello080108055079.19.11.vie.surfer.at
26         0.09%        24   0.10%        78   0.00%         7   0.25%  crawl-66-249-72-237.googlebot.com
26         0.09%        22   0.09%        71   0.00%         1   0.04%  dac29.dac.univie.ac.at
26         0.09%         0   0.00%        27   0.00%         0   0.00%  lj601576.inktomisearch.com
26         0.09%        24   0.10%        86   0.00%         1   0.04%  m1347p023.adsl.highway.telekom.at
26         0.09%        25   0.11%      1542   0.07%         1   0.04%  m197p007.dipool.highway.telekom.at
26         0.09%        25   0.11%      5092   0.23%         1   0.04%  m2387p015.adsl.highway.telekom.at
26         0.09%        19   0.08%      1939   0.09%         3   0.11%  proxy1.edvgnet.at
26         0.09%        25   0.11%      1351   0.06%         1   0.04%  umbrella.aknet.at
25         0.09%        25   0.11%       416   0.02%        25   0.89%  65.57.245.11
25         0.09%        17   0.07%      3479   0.16%         9   0.32%  bl1sch4061114.phx.gbl
25         0.09%        22   0.09%      1193   0.05%         1   0.04%  chello080108161224.5.12.vie.surfer.at
25         0.09%         0   0.00%        26   0.00%         0   0.00%  lj601889.inktomisearch.com
25         0.09%        23   0.10%       106   0.00%         1   0.04%  www.mondial.at
24         0.08%         1   0.00%         4   0.00%         7   0.25%  194-208-242-039.tele.net
24         0.08%        23   0.10%      1700   0.08%         1   0.04%  213.157.130.96
24         0.08%        22   0.09%       975   0.04%         1   0.04%  80.123.217.214
24         0.08%        23   0.10%      1774   0.08%         1   0.04%  chello062178122110.2.13.vie.surfer.at
24         0.08%        23   0.10%        76   0.00%         1   0.04%  chello080108114144.11.11.univie.teleweb.at
23         0.08%        23   0.10%      7400   0.33%         1   0.04%  195.3.113.176
23         0.08%        22   0.09%       758   0.03%         2   0.07%  80.120.246.62
23         0.08%        22   0.09%      1325   0.06%         1   0.04%  88.116.23.206
23         0.08%        21   0.09%      1618   0.07%         1   0.04%  chello080108213057.2.13.vie.surfer.at
23         0.08%        12   0.05%       656   0.03%         1   0.04%  chello213047079016.34.11.vie.surfer.at
23         0.08%        22   0.09%       480   0.02%         1   0.04%  ftp.hlwtulln.ac.at
23         0.08%        21   0.09%       440   0.02%         1   0.04%  m1008p028.adsl.highway.telekom.at
23         0.08%        22   0.09%      3757   0.17%         1   0.04%  proxy6.ages.at
23         0.08%        15   0.06%       554   0.02%         4   0.14%  zep9.it-austria.net
22         0.08%        21   0.09%       182   0.01%         1   0.04%  193.178.148.69
22         0.08%        21   0.09%        93   0.00%         1   0.04%  gate21.dienste.wien.at
22         0.08%        22   0.09%      1625   0.07%         1   0.04%  gcl.cna.at
21         0.07%        17   0.07%        75   0.00%         3   0.11%  193.187.11.215
21         0.07%        19   0.08%        67   0.00%         1   0.04%  83-64-80-54.dynamic.adsl-line.inode.at
21         0.07%        18   0.08%      1038   0.05%         1   0.04%  chello080109056113.9.14.vie.surfer.at
21         0.07%        18   0.08%       849   0.04%         1   0.04%  ip-80-226-212-195.vodafone-net.de
21         0.07%        17   0.07%      2446   0.11%         3   0.11%  zep10.it-austria.net
20         0.07%        19   0.08%      7033   0.32%         1   0.04%  62-99-173-25.static.adsl-line.inode.at
20         0.07%        17   0.07%        76   0.00%         1   0.04%  85.125.161.206
20         0.07%        10   0.04%       383   0.02%         1   0.04%  chello084114166241.1.15.vie.surfer.at
20         0.07%        19   0.08%        63   0.00%         1   0.04%  d86-32-229-120.cust.tele2.at
20         0.07%        10   0.04%        14   0.00%        10   0.36%  lj601927.inktomisearch.com
20         0.07%        18   0.08%       715   0.03%         1   0.04%  m1319p005.adsl.highway.telekom.at
20         0.07%        17   0.07%       221   0.01%         3   0.11%  proxy2.edvgnet.at
20         0.07%        10   0.04%      1337   0.06%         1   0.04%  sw2-beta-mail.dwelle.de
20         0.07%        17   0.07%      1049   0.05%         3   0.11%  zep8.it-austria.net
19         0.07%        18   0.08%       845   0.04%         1   0.04%  213.129.227.2
19         0.07%        17   0.07%       545   0.02%         2   0.07%  217.19.38.205
19         0.07%        18   0.08%      5380   0.24%         1   0.04%  62.116.39.201
19         0.07%        14   0.06%        38   0.00%         1   0.04%  80.121.152.66
19         0.07%        18   0.08%       714   0.03%         1   0.04%  gateway.observer.at
19         0.07%        18   0.08%      1094   0.05%         1   0.04%  h195202182109.med.cm.kabsi.at
19         0.07%        18   0.08%      1236   0.06%         1   0.04%  p54a453a0.dip.t-dialin.net
19         0.07%        18   0.08%      1241   0.06%         1   0.04%  pd9508bb6.dip0.t-ipconnect.de
18         0.06%        16   0.07%        75   0.00%         1   0.04%  194.107.148.4
18         0.06%        18   0.08%      1645   0.07%         1   0.04%  213.235.212.42
18         0.06%        17   0.07%       157   0.01%         1   0.04%  62.116.76.145
18         0.06%        16   0.07%        75   0.00%         1   0.04%  62.47.120.202
18         0.06%        13   0.06%      2053   0.09%         1   0.04%  83-64-12-12.zollergasse.xdsl-line.inode.at
18         0.06%        18   0.08%       727   0.03%         1   0.04%  83.64.237.190
18         0.06%        18   0.08%      1030   0.05%         1   0.04%  84-73-95-222.dclient.hispeed.ch
18         0.06%        18   0.08%       682   0.03%         1   0.04%  85.124.171.75
18         0.06%        17   0.07%      2676   0.12%         1   0.04%  chello084113025226.1.12.vie.surfer.at
18         0.06%        18   0.08%       575   0.03%         1   0.04%  chello084113027164.4.12.vie.surfer.at
18         0.06%        18   0.08%       784   0.04%         1   0.04%  chello084114138195.10.15.vie.surfer.at
18         0.06%        15   0.06%       280   0.01%         1   0.04%  chello213047104058.1.12.vie.surfer.at
18         0.06%        16   0.07%        67   0.00%         1   0.04%  gateway.corpnet.at
18         0.06%         9   0.04%        27   0.00%         9   0.32%  lj601460.inktomisearch.com
18         0.06%        16   0.07%        68   0.00%         1   0.04%  mail.echotirol.at
18         0.06%         9   0.04%         0   0.00%         2   0.07%  static.88-198-33-177.clients.your-server.de
17         0.06%        17   0.07%      1414   0.06%         1   0.04%  85-124-95-186.work.xdsl-line.inode.at
17         0.06%        16   0.07%        73   0.00%         1   0.04%  cm228-246.liwest.at
17         0.06%        15   0.06%        10   0.00%        17   0.61%  lj602304.inktomisearch.com
17         0.06%        16   0.07%        73   0.00%         1   0.04%  m920p010.adsl.highway.telekom.at
17         0.06%        16   0.07%      4187   0.19%         1   0.04%  mail.consense.at
16         0.05%        15   0.06%       867   0.04%         1   0.04%  194-208-242-060.tele.net
16         0.05%        16   0.07%        67   0.00%         1   0.04%  212-88-178-29.rev.ycn.com
16         0.05%        16   0.07%        67   0.00%         1   0.04%  213-147-179-187.rev.ycn.com
16         0.05%        16   0.07%        61   0.00%         1   0.04%  62.209.163.18
16         0.05%        13   0.06%       703   0.03%         1   0.04%  80.240.238.65
16         0.05%        16   0.07%        63   0.00%         1   0.04%  81-223-95-90.static.sdsl-line.inode.at
16         0.05%        14   0.06%      7596   0.34%         1   0.04%  chello080108236069.9.14.vie.surfer.at
16         0.05%        16   0.07%        73   0.00%         1   0.04%  extproxy1.siemens.at
16         0.05%        12   0.05%       479   0.02%         1   0.04%  mail.aheadmedia.com
16         0.05%        15   0.06%       126   0.01%         1   0.04%  mail.austrian-embassies.at
16         0.05%        15   0.06%      2049   0.09%         3   0.11%  zep7.it-austria.net
15         0.05%        14   0.06%       452   0.02%         1   0.04%  194-208-242-052.tele.net
15         0.05%        13   0.06%      3563   0.16%         1   0.04%  194.153.217.235
15         0.05%         3   0.01%         8   0.00%         5   0.18%  chello080108202227.3.13.vie.surfer.at
15         0.05%        14   0.06%      1152   0.05%         1   0.04%  dsl85-104-9720.ttnet.net.tr
15         0.05%        14   0.06%      1925   0.09%         1   0.04%  gate.on-norm.at
15         0.05%         7   0.03%      3270   0.15%         1   0.04%  s-blicke.at
15         0.05%         8   0.03%       140   0.01%         6   0.21%  www.gigablast.com
14         0.05%         8   0.03%      4391   0.20%         1   0.04%  194-208-242-041.tele.net
14         0.05%        13   0.06%      3556   0.16%         1   0.04%  80.121.224.67
14         0.05%        11   0.05%       304   0.01%         1   0.04%  83-65-109-2.meidling.xdsl-line.inode.at
14         0.05%        11   0.05%      5822   0.26%         1   0.04%  chello080109033123.14.14.vie.surfer.at
14         0.05%        13   0.06%      1459   0.07%         1   0.04%  dedhost-024.sil.at
14         0.05%        12   0.05%      1159   0.05%         1   0.04%  m889p021.adsl.highway.telekom.at
13         0.04%         8   0.03%      2560   0.11%         1   0.04%  81-223-63-84.dynamic.adsl-line.inode.at
13         0.04%        11   0.05%      2206   0.10%         1   0.04%  85-125-231-3.dynamic.xdsl-line.inode.at
13         0.04%         8   0.03%        50   0.00%         1   0.04%  88.116.149.62
13         0.04%        11   0.05%       306   0.01%         1   0.04%  chello062178017188.6.11.vie.surfer.at
13         0.04%        11   0.05%       338   0.02%         1   0.04%  chello080109080073.11.15.vie.surfer.at
13         0.04%        12   0.05%       982   0.04%         1   0.04%  poseidon.energy-it.net
13         0.04%        10   0.04%       624   0.03%         1   0.04%  ppp-82-135-73-7.dynamic.mnet-online.de
12         0.04%        10   0.04%      1946   0.09%         1   0.04%  84.16.37.74
12         0.04%         7   0.03%       495   0.02%         1   0.04%  85-124-16-216.dynamic.xdsl-line.inode.at
12         0.04%         7   0.03%       809   0.04%         1   0.04%  chello080109022228.11.14.vie.surfer.at
12         0.04%        10   0.04%      1149   0.05%         1   0.04%  h081217097110.dyn.cm.kabsi.at
12         0.04%         8   0.03%      1887   0.08%         2   0.07%  mail.sportmagazin.at
11         0.04%         9   0.04%        47   0.00%         1   0.04%  85-124-18-9.dynamic.xdsl-line.inode.at
11         0.04%        10   0.04%       158   0.01%         1   0.04%  85.125.56.165
11         0.04%         9   0.04%       658   0.03%         1   0.04%  catv-50630efa.catv.broadband.hu
11         0.04%        10   0.04%      1150   0.05%         1   0.04%  chello062178181100.17.14.vie.surfer.at
11         0.04%         9   0.04%     19732   0.88%         1   0.04%  cw10.m1.srv.t-online.de
11         0.04%         8   0.03%         7   0.00%         1   0.04%  d86-32-108-118.cust.tele2.at
11         0.04%        11   0.05%        90   0.00%        11   0.39%  lj602259.inktomisearch.com
11         0.04%         0   0.00%        11   0.00%         0   0.00%  lm502044.inktomisearch.com
11         0.04%         9   0.04%        32   0.00%         1   0.04%  m971p012.adsl.highway.telekom.at
11         0.04%        10   0.04%      1151   0.05%         1   0.04%  mk084020187004.a1.net
11         0.04%        10   0.04%      1151   0.05%         1   0.04%  ns1.caf.bawag.com
10         0.03%        10   0.04%      1149   0.05%         1   0.04%  81-223-149-2.rasumofskygasse.xdsl-line.inode.at
10         0.03%        10   0.04%       435   0.02%         1   0.04%  85-125-152-168.dynamic.xdsl-line.inode.at
10         0.03%         8   0.03%      1946   0.09%         1   0.04%  88.116.58.122
10         0.03%        10   0.04%      4709   0.21%         0   0.00%  arh5.fa.utexas.edu
10         0.03%         7   0.03%      1197   0.05%         1   0.04%  chello062178249240.2.15.wu-wien.teleweb.at
10         0.03%         6   0.03%         5   0.00%         2   0.07%  chello080108109147.34.11.vie.surfer.at
10         0.03%         7   0.03%      2669   0.12%         1   0.04%  chello084114150228.3.15.vie.surfer.at
10         0.03%        10   0.04%      1149   0.05%         1   0.04%  chello212017088047.1.15.vie.surfer.at
10         0.03%         4   0.02%        19   0.00%         1   0.04%  chello212186075138.31.11.vie.surfer.at
10         0.03%         7   0.03%        18   0.00%         3   0.11%  chello213047111011.2.12.vie.surfer.at
10         0.03%         7   0.03%      3729   0.17%         1   0.04%  crn93-1-82-237-179-218.fbx.proxad.net
10         0.03%         5   0.02%         9   0.00%         6   0.21%  lj602125.inktomisearch.com
10         0.03%         5   0.02%         8   0.00%         5   0.18%  lj602299.inktomisearch.com
10         0.03%         5   0.02%        23   0.00%         6   0.21%  lj602305.inktomisearch.com
10         0.03%         4   0.02%      4309   0.19%         1   0.04%  m1108p001.adsl.highway.telekom.at
10         0.03%         9   0.04%      1033   0.05%         1   0.04%  m2218p000.adsl.highway.telekom.at
10         0.03%         9   0.04%        34   0.00%         1   0.04%  m3519p019.adsl.highway.telekom.at
10         0.03%         7   0.03%      1946   0.09%         1   0.04%  m570p012.dipool.highway.telekom.at
9          0.03%         8   0.03%        22   0.00%         1   0.04%  194.232.15.200
9          0.03%         9   0.04%        21   0.00%         1   0.04%  195.3.113.164
9          0.03%         8   0.03%        31   0.00%         1   0.04%  213.129.239.58
9          0.03%         7   0.03%      1944   0.09%         1   0.04%  213.94.74.251
9          0.03%         3   0.01%        10   0.00%         2   0.07%  59.160.240.184.static.vsnl.net.in
