Usage Statistics for linux

Summary Period: November 2006 - Sites
Generated 01-Dec-2006 00:03 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

16309      8.57%     16309  10.61%    199160   1.96%         3   0.05%  ev1s-69-57-158-37.ev1servers.net
3698       1.94%      2655   1.73%     78196   0.77%        13   0.20%  213.33.70.226
3543       1.86%      3521   2.29%     36835   0.36%         5   0.08%  83-64-45-50.puntigam.xdsl-line.inode.at
3384       1.78%      2744   1.79%     53800   0.53%        22   0.33%  212.236.251.057.static.video-broadcast.at
2974       1.56%      1941   1.26%    118871   1.17%        21   0.32%  10-19-164-213.customer.coltnet.at
2894       1.52%      2789   1.81%     64087   0.63%         5   0.08%  dip240.wkw.at
2826       1.49%      1987   1.29%     30494   0.30%         4   0.06%  83-65-33-210.zollergasse.xdsl-line.inode.at
2765       1.45%      2439   1.59%     42370   0.42%        42   0.64%  80.78.248.177
2607       1.37%      2167   1.41%    105790   1.04%       113   1.72%  crawl-66-249-72-104.googlebot.com
2475       1.30%      1933   1.26%     18437   0.18%        15   0.23%  chello080108227250.2.14.vie.surfer.at
2437       1.28%      2137   1.39%    117146   1.16%        26   0.40%  195.47.217.68
2373       1.25%       596   0.39%     27810   0.27%         6   0.09%  chello213047165008.5.14.vie.surfer.at
2348       1.23%      1005   0.65%     20834   0.21%         4   0.06%  213.225.25.83
2279       1.20%      2191   1.43%    118397   1.17%        21   0.32%  213.164.7.22
2180       1.15%       804   0.52%     24092   0.24%        17   0.26%  193.188.212.239
1973       1.04%      1958   1.27%   2713208  26.77%         2   0.03%  chello062178214244.10.15.vie.surfer.at
1751       0.92%      1482   0.96%     73302   0.72%         8   0.12%  217.19.38.205
1697       0.89%      1689   1.10%     50927   0.50%         3   0.05%  extproxy1.siemens.at
1694       0.89%       861   0.56%     23973   0.24%         1   0.02%  noidea1.lemon42.com
1687       0.89%       714   0.46%     16989   0.17%         2   0.03%  chello080109120221.2.15.vie.surfer.at
1668       0.88%      1609   1.05%     87960   0.87%        23   0.35%  19-6-164-213.customer.coltnet.at
1550       0.81%      1453   0.95%     38306   0.38%         3   0.05%  dsl-41-81.utaonline.at
1527       0.80%       838   0.55%     47231   0.47%        15   0.23%  mail.austrian-embassies.at
1522       0.80%      1377   0.90%     17439   0.17%         8   0.12%  s-blicke.at
1498       0.79%      1493   0.97%     34578   0.34%         3   0.05%  host-62-245-238-188.customer.m-online.net
1446       0.76%       713   0.46%     23556   0.23%         4   0.06%  85-127-16-12.dynamic.xdsl-line.inode.at
1445       0.76%      1199   0.78%      8522   0.08%         2   0.03%  mail.artmosphere.at
1351       0.71%      1177   0.77%     18381   0.18%         2   0.03%  80.121.224.86
1339       0.70%        27   0.02%      6047   0.06%         3   0.05%  m3433p029.adsl.highway.telekom.at
1310       0.69%      1085   0.71%    140284   1.38%        90   1.37%  crawl-66-249-72-204.googlebot.com
1306       0.69%      1228   0.80%     15946   0.16%         6   0.09%  chello080109015136.5.14.vie.surfer.at
1299       0.68%       652   0.42%      5659   0.06%         1   0.02%  195.47.217.90
1284       0.67%       698   0.45%     14860   0.15%         3   0.05%  213.235.236.70
1239       0.65%       543   0.35%      6126   0.06%         2   0.03%  chello084114146032.4.15.vie.surfer.at
1227       0.64%      1095   0.71%     22913   0.23%         3   0.05%  86.59.3.114
1195       0.63%       690   0.45%     15111   0.15%         6   0.09%  88.116.27.154
1128       0.59%      1122   0.73%     19172   0.19%         3   0.05%  85-125-250-26.work.xdsl-line.inode.at
1091       0.57%       927   0.60%      5327   0.05%        24   0.37%  crawl-66-249-72-162.googlebot.com
1088       0.57%      1078   0.70%     15324   0.15%         2   0.03%  85-124-17-186.dynamic.xdsl-line.inode.at
1047       0.55%       916   0.60%     26493   0.26%         3   0.05%  gateway1.oewv.at
1044       0.55%       718   0.47%     14880   0.15%         2   0.03%  91.112.2.250
988        0.52%       744   0.48%     28031   0.28%         3   0.05%  m3426p021.adsl.highway.telekom.at
976        0.51%       682   0.44%      6680   0.07%         1   0.02%  91.112.2.10
968        0.51%       956   0.62%     10756   0.11%         5   0.08%  62.218.22.210
931        0.49%       463   0.30%      7004   0.07%        11   0.17%  fw21above.mobilkom.at
893        0.47%       886   0.58%     18931   0.19%         1   0.02%  chello080109091226.3.15.wu-wien.teleweb.at
876        0.46%       703   0.46%     23666   0.23%         1   0.02%  p50817119.dip.t-dialin.net
870        0.46%       426   0.28%      4817   0.05%         1   0.02%  131.130.238.66
852        0.45%       655   0.43%      6390   0.06%         2   0.03%  85-125-151-79.dynamic.xdsl-line.inode.at
850        0.45%       846   0.55%     10024   0.10%         2   0.03%  chello084112077159.20.11.vie.surfer.at
816        0.43%       812   0.53%     20083   0.20%         1   0.02%  p83.129.184.157.tisdip.tiscali.de
801        0.42%       796   0.52%     14781   0.15%         1   0.02%  mail.cms-electronics.com
780        0.41%       739   0.48%      9945   0.10%         5   0.08%  ip.tech.t-mobile.at
779        0.41%       773   0.50%     10420   0.10%         3   0.05%  80.120.227.106
773        0.41%       772   0.50%     15020   0.15%         1   0.02%  85-125-129-84.neutorgasse.xdsl-line.inode.at
773        0.41%       643   0.42%      8749   0.09%         1   0.02%  chello212017065150.4.15.univie.teleweb.at
772        0.41%       764   0.50%     31526   0.31%         1   0.02%  m1014p014.adsl.highway.telekom.at
769        0.40%       765   0.50%      9282   0.09%         1   0.02%  83.65.107.94
766        0.40%       389   0.25%      2865   0.03%         1   0.02%  194-208-242-033.tele.net
763        0.40%       759   0.49%     16192   0.16%         3   0.05%  chello084114134206.3.15.vie.surfer.at
761        0.40%       672   0.44%      7586   0.07%         5   0.08%  85-125-14-162.static.xdsl-line.inode.at
754        0.40%       753   0.49%      9767   0.10%         1   0.02%  m785p008.adsl.highway.telekom.at
751        0.39%       712   0.46%     14839   0.15%         1   0.02%  p54b97ae9.dip.t-dialin.net
749        0.39%       704   0.46%     15204   0.15%         1   0.02%  chello084115131078.3.graz.surfer.at
736        0.39%       629   0.41%     21890   0.22%        10   0.15%  ns3.bohmann.at
724        0.38%       655   0.43%      6356   0.06%         1   0.02%  m1012p017.adsl.highway.telekom.at
709        0.37%       706   0.46%      6949   0.07%         3   0.05%  155.91.64.10
708        0.37%       674   0.44%      7398   0.07%         2   0.03%  194.11.204.136
695        0.37%       583   0.38%     12648   0.12%         2   0.03%  85-124-182-143.dynamic.xdsl-line.inode.at
694        0.36%       479   0.31%      8002   0.08%         2   0.03%  pt-cia-at-213-160-193-7.prioritytelecom.net
692        0.36%       691   0.45%      6743   0.07%         1   0.02%  nigo1pcrm07pc09.pcr.univie.ac.at
685        0.36%       682   0.44%      4678   0.05%         1   0.02%  p85.212.196.18.tisdip.tiscali.de
683        0.36%       681   0.44%     11160   0.11%         1   0.02%  m995p001.adsl.highway.telekom.at
679        0.36%       644   0.42%      4169   0.04%         1   0.02%  chello084112098144.38.11.vie.surfer.at
674        0.35%       672   0.44%      8177   0.08%         1   0.02%  px254.tiffany.com
671        0.35%       669   0.44%      8451   0.08%         1   0.02%  e176183185.adsl.alicedsl.de
665        0.35%       664   0.43%      8054   0.08%         1   0.02%  chello062178245017.2.12.vie.surfer.at
661        0.35%       550   0.36%      7121   0.07%         2   0.03%  32.113.broadband2.iol.cz
656        0.34%       655   0.43%      5177   0.05%         1   0.02%  194.140.254.9
651        0.34%       516   0.34%     19203   0.19%         2   0.03%  chello084113198042.17.14.vie.surfer.at
649        0.34%       648   0.42%      4847   0.05%         1   0.02%  gate.pdg.panasonic.de
646        0.34%       645   0.42%      4108   0.04%         1   0.02%  gateway.corpnet.at
646        0.34%       644   0.42%      4165   0.04%         1   0.02%  proxybib.wu-wien.ac.at
630        0.33%       345   0.22%       695   0.01%        14   0.21%  egspd42257.ask.com
621        0.33%       615   0.40%     11338   0.11%         2   0.03%  eh1.ages.at
598        0.31%       595   0.39%     11012   0.11%         3   0.05%  viruswall-vw.m56ssr.wien.at
597        0.31%       506   0.33%     16137   0.16%         1   0.02%  pc98006.iiasa.ac.at
592        0.31%       589   0.38%      6902   0.07%         1   0.02%  chello080108171216.3.12.vie.surfer.at
590        0.31%       553   0.36%      4328   0.04%         1   0.02%  gw.grgnet.net
575        0.30%       438   0.28%      8417   0.08%         8   0.12%  exchange-fe1.standard.at
573        0.30%       350   0.23%     20758   0.20%         1   0.02%  chello080108067084.6.11.vie.surfer.at
566        0.30%       297   0.19%     25499   0.25%         4   0.06%  194.232.15.200
559        0.29%       551   0.36%     11360   0.11%         3   0.05%  194.107.148.4
557        0.29%       471   0.31%      1749   0.02%        30   0.46%  crawl-66-249-72-236.googlebot.com
535        0.28%        11   0.01%      1230   0.01%         8   0.12%  chello080109107233.1.15.vie.surfer.at
528        0.28%       397   0.26%      4376   0.04%        36   0.55%  crawl-66-249-72-19.googlebot.com
514        0.27%       425   0.28%     11141   0.11%         3   0.05%  chello084114154196.2.15.vie.surfer.at
511        0.27%       435   0.28%     10221   0.10%         4   0.06%  falter-gw.sil.at
507        0.27%       404   0.26%     24734   0.24%        12   0.18%  213.235.233.58
502        0.26%       500   0.33%     15930   0.16%         2   0.03%  213-147-161-217.adsl.ycn.com
495        0.26%        19   0.01%      3949   0.04%         3   0.05%  m3483p022.adsl.highway.telekom.at
480        0.25%       382   0.25%      2636   0.03%       152   2.31%  livebot-65-54-188-61.search.live.com
474        0.25%       469   0.31%      6608   0.07%         4   0.06%  chello084114166241.1.15.vie.surfer.at
468        0.25%       462   0.30%      6471   0.06%         2   0.03%  213.162.65.17
466        0.24%       466   0.30%     10306   0.10%         1   0.02%  chello080108074207.3.11.vie.surfer.at
459        0.24%       368   0.24%      3975   0.04%        13   0.20%  gw.noviforum.si
457        0.24%       451   0.29%      4084   0.04%         2   0.03%  secure.derstandard.at
452        0.24%       448   0.29%      6897   0.07%         1   0.02%  213-229-56-202.sdsl-line.inode.at
450        0.24%       354   0.23%      2101   0.02%        11   0.17%  crawl-66-249-72-17.googlebot.com
449        0.24%       448   0.29%      2367   0.02%         1   0.02%  88.116.243.58
439        0.23%       435   0.28%     16692   0.16%         1   0.02%  m2168p009.adsl.highway.telekom.at
434        0.23%       433   0.28%     10652   0.11%         1   0.02%  proxy1.lotterien.at
433        0.23%       430   0.28%     10080   0.10%         1   0.02%  85-127-15-154.dynamic.xdsl-line.inode.at
426        0.22%       419   0.27%      9732   0.10%         2   0.03%  citrus.connect-austria.at
423        0.22%       391   0.25%      3160   0.03%         1   0.02%  m1001p025.adsl.highway.telekom.at
416        0.22%       415   0.27%      4774   0.05%         1   0.02%  chello062178036122.13.11.vie.surfer.at
413        0.22%       396   0.26%      7959   0.08%         5   0.08%  ip565a593f.direct-adsl.nl
412        0.22%       403   0.26%     19888   0.20%         3   0.05%  85-124-18-127.dynamic.xdsl-line.inode.at
409        0.21%       408   0.27%      3312   0.03%         1   0.02%  7.142.77.83.cust.bluewin.ch
405        0.21%       404   0.26%      4611   0.05%         1   0.02%  chello080108115226.1.11.vie.surfer.at
390        0.21%       330   0.21%      9855   0.10%         1   0.02%  chello213047095147.4.14.vie.surfer.at
389        0.20%       387   0.25%      2216   0.02%         1   0.02%  213.129.227.2
388        0.20%       270   0.18%      7435   0.07%         4   0.06%  wkoeuser.wk.or.at
374        0.20%       347   0.23%      2762   0.03%         1   0.02%  chello084114177027.3.15.vie.surfer.at
373        0.20%         0   0.00%       388   0.00%         0   0.00%  lj612572.inktomisearch.com
370        0.19%       369   0.24%      1892   0.02%         1   0.02%  chello080108041076.13.11.vie.surfer.at
351        0.18%       345   0.22%      8041   0.08%         5   0.08%  localhost
350        0.18%       299   0.19%      6000   0.06%         6   0.09%  81-223-31-194.xdsl-dreihufeisen.inode.at
336        0.18%       328   0.21%      1978   0.02%         1   0.02%  m3469p006.adsl.highway.telekom.at
333        0.18%       289   0.19%      4155   0.04%         4   0.06%  81.189.57.114
332        0.17%       330   0.21%      7011   0.07%         1   0.02%  m883p001.adsl.highway.telekom.at
330        0.17%       329   0.21%      5223   0.05%         1   0.02%  85-126-80-154.static.sdsl-line.inode.at
305        0.16%       294   0.19%     29139   0.29%         2   0.03%  m978p022.adsl.highway.telekom.at
302        0.16%       300   0.20%      6545   0.06%         1   0.02%  d86-32-251-86.cust.tele2.at
291        0.15%       287   0.19%      2721   0.03%         1   0.02%  chello213047054073.31.11.vie.surfer.at
280        0.15%       279   0.18%     24651   0.24%         2   0.03%  i66086.upc-i.chello.nl
280        0.15%       219   0.14%      1115   0.01%        87   1.32%  livebot-65-54-188-60.search.live.com
276        0.15%        86   0.06%      9481   0.09%         1   0.02%  195.47.217.86
273        0.14%       268   0.17%      3557   0.04%         1   0.02%  90.152.142.247
267        0.14%       198   0.13%      2725   0.03%        88   1.34%  livebot-65-54-188-62.search.live.com
264        0.14%       220   0.14%     26550   0.26%        41   0.62%  livebot-65-55-212-72.search.live.com
262        0.14%       261   0.17%     18122   0.18%         1   0.02%  s0106000e2e25a91f.vc.shawcable.net
261        0.14%       254   0.17%      8890   0.09%         3   0.05%  chello080108213057.2.13.vie.surfer.at
256        0.13%       165   0.11%      6415   0.06%         4   0.06%  fw-graz.styria.co.at
254        0.13%       250   0.16%      8774   0.09%         4   0.06%  195.3.113.177
253        0.13%       176   0.11%     38745   0.38%        21   0.32%  mail.ba-ca-kunstforum.at
252        0.13%       227   0.15%      4317   0.04%         1   0.02%  chello080108120036.7.11.vie.surfer.at
250        0.13%       249   0.16%      2250   0.02%         1   0.02%  195.58.162.220
249        0.13%       247   0.16%      1707   0.02%         1   0.02%  chello084114015210.17.14.vie.surfer.at
241        0.13%       239   0.16%     14303   0.14%         1   0.02%  193.171.251.106
237        0.12%       237   0.15%      3936   0.04%         1   0.02%  chello084114214177.5.15.vie.surfer.at
230        0.12%       227   0.15%     26561   0.26%         3   0.05%  zeus.burda.si
228        0.12%       225   0.15%      2838   0.03%         4   0.06%  195.3.113.179
219        0.12%       162   0.11%      4455   0.04%         1   0.02%  83-65-83-231.dynamic.xdsl-line.inode.at
217        0.11%       193   0.13%      3470   0.03%         2   0.03%  gate.infoscreen.at
217        0.11%       202   0.13%     16128   0.16%         6   0.09%  holzfaellen.wirtschaftsblatt.at
217        0.11%       213   0.14%      9316   0.09%         2   0.03%  rumba.wu-wien.ac.at
216        0.11%       205   0.13%     15182   0.15%         6   0.09%  195.3.113.176
216        0.11%       158   0.10%      3046   0.03%         6   0.09%  83-65-139-242.hebragasse.xdsl-line.inode.at
215        0.11%       121   0.08%      9412   0.09%         2   0.03%  m-135-172.adsl.univie.ac.at
214        0.11%       202   0.13%      9970   0.10%         6   0.09%  fw-224.apa.at
210        0.11%       181   0.12%      3807   0.04%        10   0.15%  crawl-66-249-72-46.googlebot.com
205        0.11%       197   0.13%      2138   0.02%         8   0.12%  195.3.113.178
199        0.10%       162   0.11%      1964   0.02%         1   0.02%  85-124-17-249.dynamic.xdsl-line.inode.at
199        0.10%       155   0.10%       814   0.01%        18   0.27%  crawl-66-249-72-6.googlebot.com
198        0.10%       177   0.12%      3105   0.03%         2   0.03%  chello080108086114.25.11.vie.surfer.at
198        0.10%       194   0.13%      5405   0.05%         3   0.05%  fwmelbrosin1090.mmc.at
198        0.10%       167   0.11%      2778   0.03%         1   0.02%  tagw5.tripple.at
193        0.10%       171   0.11%      4897   0.05%         1   0.02%  wan-gw.rudolph.1230.kapper.net
192        0.10%       191   0.12%      3468   0.03%         1   0.02%  151.74.94.213.wireless.dyn.drei.com
190        0.10%       171   0.11%      2756   0.03%         1   0.02%  83.65.55.58
189        0.10%        44   0.03%       757   0.01%         1   0.02%  d86-33-247-115.cust.tele2.at
189        0.10%        11   0.01%       968   0.01%         1   0.02%  p85.212.169.174.tisdip.tiscali.de
187        0.10%       127   0.08%     12761   0.13%         3   0.05%  81-223-24-170.rasumovskygasse2.xdsl-line.inode.at
184        0.10%       131   0.09%      2260   0.02%         4   0.06%  httpscan.dc1.conova.com
183        0.10%       181   0.12%      1622   0.02%         1   0.02%  vtr-nat.pof.sil.at
182        0.10%       180   0.12%      6065   0.06%         1   0.02%  213.185.180.129
182        0.10%       132   0.09%       375   0.00%        63   0.96%  livebot-65-54-188-59.search.live.com
177        0.09%       175   0.11%      2227   0.02%         2   0.03%  chello062178201030.6.15.vie.surfer.at
174        0.09%       173   0.11%      3216   0.03%         1   0.02%  chello212186121125.12.11.vie.surfer.at
169        0.09%       161   0.10%      4841   0.05%         1   0.02%  chello080109076052.14.15.vie.surfer.at
169        0.09%       153   0.10%     24913   0.25%         2   0.03%  chello080109099057.11.15.vie.surfer.at
165        0.09%         0   0.00%       171   0.00%         0   0.00%  lj612586.inktomisearch.com
163        0.09%       159   0.10%      3481   0.03%         1   0.02%  exchng-113.wn45.reliablehosting.com
161        0.08%       155   0.10%     16054   0.16%         2   0.03%  213.164.5.130
159        0.08%       158   0.10%      3321   0.03%         1   0.02%  213-229-55-9.dynamic.adsl-line.inode.at
154        0.08%       149   0.10%      1724   0.02%         1   0.02%  u-125-106.adsl.univie.ac.at
152        0.08%       120   0.08%      4952   0.05%         1   0.02%  anders.astro.univie.ac.at
152        0.08%       111   0.07%       970   0.01%        48   0.73%  livebot-65-54-188-63.search.live.com
150        0.08%       148   0.10%      2467   0.02%         1   0.02%  83.65.234.58
149        0.08%       132   0.09%      8969   0.09%         4   0.06%  213.235.242.54
147        0.08%       130   0.08%       914   0.01%         2   0.03%  mail.manzcrossmedia.at
146        0.08%       139   0.09%      4587   0.05%         4   0.06%  83-64-12-12.zollergasse.xdsl-line.inode.at
146        0.08%       140   0.09%     26704   0.26%         3   0.05%  chello062178005164.2.11.univie.teleweb.at
144        0.08%       142   0.09%      3986   0.04%         1   0.02%  chello062178148148.6.14.vie.surfer.at
140        0.07%       121   0.08%     21106   0.21%         3   0.05%  62.116.67.57
138        0.07%        95   0.06%      8696   0.09%         1   0.02%  85-124-212-227.work.xdsl-line.inode.at
138        0.07%       136   0.09%      8449   0.08%         1   0.02%  chello084114195143.1.15.vie.surfer.at
138        0.07%       136   0.09%      5365   0.05%         2   0.03%  webpat.oeamtc.at
136        0.07%       135   0.09%      3139   0.03%         1   0.02%  n890p026.dipool.highway.telekom.at
134        0.07%       104   0.07%      5005   0.05%         6   0.09%  fw-225.apa.at
131        0.07%       125   0.08%     10697   0.11%         2   0.03%  chello080109080073.11.15.vie.surfer.at
129        0.07%       127   0.08%       433   0.00%         1   0.02%  firewall.hauska.2340.kapper.net
128        0.07%       127   0.08%       432   0.00%         1   0.02%  dsl-68-165.utaonline.at
125        0.07%        88   0.06%      2166   0.02%         2   0.03%  chello062178122110.2.13.vie.surfer.at
125        0.07%       107   0.07%      5451   0.05%         1   0.02%  mail.econsult.at
124        0.07%       106   0.07%     24957   0.25%        10   0.15%  194.232.66.24
124        0.07%        54   0.04%      7171   0.07%         1   0.02%  73-227-174-80.libre.auna.net
124        0.07%       118   0.08%      3334   0.03%         3   0.05%  81-223-221-2.doebling.xdsl-line.inode.at
121        0.06%       116   0.08%      2078   0.02%         2   0.03%  213.185.171.217
121        0.06%       116   0.08%      5379   0.05%         1   0.02%  85-125-152-67.dynamic.xdsl-line.inode.at
121        0.06%       115   0.07%      2421   0.02%         2   0.03%  chello213047144090.1.15.vie.surfer.at
121        0.06%       119   0.08%      8725   0.09%         2   0.03%  dsl54029c5b.pool.t-online.hu
119        0.06%       116   0.08%      3155   0.03%         1   0.02%  80.120.178.34
118        0.06%        74   0.05%      4407   0.04%         4   0.06%  agencynet-rsa.wienerzeitung.at
118        0.06%       116   0.08%      3705   0.04%         1   0.02%  bsn-77-20-177.dial-up.dsl.siol.net
117        0.06%        74   0.05%     20288   0.20%         2   0.03%  chello213047010041.west2.11.vie.surfer.at
117        0.06%       115   0.07%      4844   0.05%         1   0.02%  dsl5400fcdb.pool.t-online.hu
116        0.06%       105   0.07%      1973   0.02%         6   0.09%  80-89-107-37.dsl.ycn.com
116        0.06%       113   0.07%      2224   0.02%         2   0.03%  mail.merit.co.at
115        0.06%       107   0.07%      3102   0.03%         1   0.02%  chello212186126105.2.11.vie.surfer.at
115        0.06%       114   0.07%      1677   0.02%         1   0.02%  d83-181-47-149.cust.tele2.at
112        0.06%       108   0.07%      5048   0.05%         1   0.02%  83.168.160.41
111        0.06%       102   0.07%      1325   0.01%         3   0.05%  chello062178017188.6.11.vie.surfer.at
110        0.06%       101   0.07%      3463   0.03%         4   0.06%  86.59.29.210
109        0.06%       101   0.07%      1166   0.01%         1   0.02%  83-65-109-2.meidling.xdsl-line.inode.at
107        0.06%       102   0.07%     10131   0.10%         1   0.02%  81.223.215.162
106        0.06%        84   0.05%     15055   0.15%         2   0.03%  213-147-182-155.sta.dsl.ycn.com
105        0.06%        86   0.06%     11952   0.12%         7   0.11%  194.232.66.25
105        0.06%        98   0.06%     27229   0.27%         1   0.02%  paa-dhcp-129.bu.edu
104        0.05%        60   0.04%     25412   0.25%         2   0.03%  teacheradsl248.eduhi.at
101        0.05%       100   0.07%       275   0.00%         1   0.02%  eugene6.neomo-crawler.net
98         0.05%        65   0.04%     22422   0.22%         3   0.05%  host-187-89.adsl.euroweb.sk
97         0.05%        75   0.05%       413   0.00%         1   0.02%  chello084113198020.17.14.vie.surfer.at
97         0.05%        96   0.06%      1274   0.01%         1   0.02%  host-62-245-219-245.customer.m-online.net
97         0.05%        96   0.06%       862   0.01%         1   0.02%  proxy006.salzburg.at
96         0.05%        96   0.06%      2518   0.02%         1   0.02%  212186218158.teleweb.at
95         0.05%        92   0.06%     21287   0.21%         1   0.02%  85.127.17.251
95         0.05%         0   0.00%        99   0.00%         0   0.00%  lj612585.inktomisearch.com
95         0.05%        95   0.06%     29458   0.29%         1   0.02%  uca2hpcrm02pc10.pcr.univie.ac.at
94         0.05%        88   0.06%     26265   0.26%         6   0.09%  80.120.191.210
94         0.05%        92   0.06%       264   0.00%         1   0.02%  chello084112115130.27.11.vie.surfer.at
94         0.05%        80   0.05%     11619   0.11%        10   0.15%  zep7.it-austria.net
93         0.05%         0   0.00%        97   0.00%         0   0.00%  lj612571.inktomisearch.com
93         0.05%        92   0.06%      2992   0.03%         1   0.02%  m2675p030.adsl.highway.telekom.at
88         0.05%        87   0.06%      1404   0.01%         1   0.02%  ns2.bmlv.gv.at
85         0.04%        73   0.05%      1475   0.01%         2   0.03%  85-124-16-24.dynamic.xdsl-line.inode.at
84         0.04%        79   0.05%      6215   0.06%         1   0.02%  80.120.193.82
82         0.04%        80   0.05%      3843   0.04%         2   0.03%  213.202.78.100
82         0.04%        70   0.05%       867   0.01%         4   0.06%  user13.c1.kateng.kabelnet.net
81         0.04%        73   0.05%      5051   0.05%         5   0.08%  62.116.70.18
81         0.04%        74   0.05%     15912   0.16%         3   0.05%  mail.sportmagazin.at
80         0.04%        57   0.04%       976   0.01%         1   0.02%  chello212017065060.11.15.vie.surfer.at
80         0.04%        77   0.05%     24250   0.24%         4   0.06%  gate21.dienste.wien.at
79         0.04%        78   0.05%      2490   0.02%         1   0.02%  chello080108039145.23.11.univie.teleweb.at
77         0.04%        76   0.05%       578   0.01%         1   0.02%  chello213047243090.tirol.surfer.at
77         0.04%        71   0.05%      2012   0.02%         1   0.02%  mail2.a3verlag.com
77         0.04%        76   0.05%      2130   0.02%         1   0.02%  n691p007.dipool.highway.telekom.at
73         0.04%        54   0.04%      6540   0.06%         1   0.02%  81-223-173-11.taubstummengasse.xdsl-line.inode.at
73         0.04%        66   0.04%     10512   0.10%         3   0.05%  83-65-6-2.rasumofskygasse.xdsl-line.inode.at
73         0.04%        60   0.04%     12944   0.13%         3   0.05%  gate11.dienste.wien.at
72         0.04%        60   0.04%     12305   0.12%         3   0.05%  81-223-125-82.dreihufeisengasse.xdsl-line.inode.at
72         0.04%        70   0.05%      2812   0.03%         1   0.02%  chello080108229028.5.14.vie.surfer.at
71         0.04%        53   0.03%     23709   0.23%         1   0.02%  195.47.50.161.adsl.nextra.cz
71         0.04%         1   0.00%       600   0.01%         0   0.00%  62-101-126-208.ip.fastwebnet.it
71         0.04%        69   0.04%      5473   0.05%         2   0.03%  chello213047089215.17.14.vie.surfer.at
70         0.04%        54   0.04%       978   0.01%         1   0.02%  n688p008.adsl.highway.telekom.at
70         0.04%        67   0.04%      2429   0.02%         1   0.02%  smtp.ulrich.at
69         0.04%        52   0.03%      3869   0.04%         1   0.02%  chello080108102089.28.11.vie.surfer.at
69         0.04%        67   0.04%      4242   0.04%         1   0.02%  r1-internet1.886live.at
68         0.04%        48   0.03%       341   0.00%         1   0.02%  193.171.131.228
68         0.04%        61   0.04%     15205   0.15%         3   0.05%  69.41.96.32
68         0.04%        66   0.04%      1763   0.02%         1   0.02%  cm56-137-180.liwest.at
68         0.04%        63   0.04%      1365   0.01%         1   0.02%  h081217002091.dyn.cm.kabsi.at
67         0.04%        52   0.03%     17532   0.17%         1   0.02%  chello212186002038.401.14.vie.surfer.at
67         0.04%        27   0.02%     15668   0.15%         0   0.00%  host9-85-static.30-87-b.business.telecomitalia.it
67         0.04%        52   0.03%      4584   0.05%         9   0.14%  zep8.it-austria.net
66         0.03%        46   0.03%       151   0.00%         2   0.03%  dsl-95-113.utaonline.at
66         0.03%        62   0.04%       219   0.00%         1   0.02%  linux-ha1.iaea.org
64         0.03%        62   0.04%      8270   0.08%         1   0.02%  85-124-16-170.dynamic.xdsl-line.inode.at
64         0.03%        36   0.02%     10466   0.10%         1   0.02%  chello080109086086.7.15.vie.surfer.at
64         0.03%         0   0.00%        67   0.00%         0   0.00%  lj612570.inktomisearch.com
64         0.03%        51   0.03%      7398   0.07%         7   0.11%  zep9.it-austria.net
63         0.03%        62   0.04%       430   0.00%         1   0.02%  213.129.229.1
63         0.03%        40   0.03%     17065   0.17%         2   0.03%  213.129.255.226
63         0.03%        44   0.03%     12009   0.12%         1   0.02%  62-99-191-82.neutorgasse.xdsl-line.inode.at
63         0.03%        52   0.03%     10342   0.10%         2   0.03%  81.pool62-37-55.dynamic.uni2.es
63         0.03%        56   0.04%      4113   0.04%         2   0.03%  86.59.96.46
63         0.03%        57   0.04%      4282   0.04%         2   0.03%  dsl5400ed07.pool.t-online.hu
63         0.03%        49   0.03%     11008   0.11%         1   0.02%  p54967ae4.dip.t-dialin.net
62         0.03%        47   0.03%      8565   0.08%         1   0.02%  85-124-183-79.dynamic.xdsl-line.inode.at
62         0.03%        61   0.04%      9475   0.09%         1   0.02%  85.13.3.205.jm-data.at
62         0.03%        62   0.04%      2749   0.03%         1   0.02%  mail.bien-zenker.at
62         0.03%        54   0.04%      6629   0.07%         9   0.14%  zep10.it-austria.net
61         0.03%        56   0.04%      8689   0.09%         1   0.02%  chello084113244209.9.14.vie.surfer.at
61         0.03%        55   0.04%     22520   0.22%         1   0.02%  chello213047053229.30.11.wu-wien.teleweb.at
61         0.03%        60   0.04%      2062   0.02%         1   0.02%  dsl-151-234.utaonline.at
61         0.03%        49   0.03%      6303   0.06%         2   0.03%  ip76-44.comteam.at.76.151.88.in-addr.arpa
60         0.03%        57   0.04%      2147   0.02%         1   0.02%  85-127-17-138.dynamic.xdsl-line.inode.at
60         0.03%        45   0.03%     20759   0.20%         1   0.02%  m1227p010.adsl.highway.telekom.at
60         0.03%        55   0.04%     10206   0.10%         1   0.02%  m3479p015.adsl.highway.telekom.at
60         0.03%        30   0.02%       858   0.01%         1   0.02%  m860p027.adsl.highway.telekom.at
60         0.03%        34   0.02%     11752   0.12%         2   0.03%  mailhost.dataconsult.fr
60         0.03%        59   0.04%       267   0.00%         1   0.02%  proxy2.edvgnet.at
59         0.03%        55   0.04%      7438   0.07%         1   0.02%  62.245.238.188
58         0.03%        56   0.04%      1673   0.02%         1   0.02%  d213-102-121-26.cust.tele2.at
58         0.03%        57   0.04%      2347   0.02%         1   0.02%  m2708p031.adsl.highway.telekom.at
