Usage Statistics for linux

Summary Period: September 2006
Generated 01-Oct-2006 00:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 29190
Total Files 23381
Total Pages 14470
Total Visits 2807
Total KBytes 2230722
Total Unique Sites 1223
Total Unique URLs 6345
Total Unique Referrers 764
Total Unique User Agents 230
. Avg Max
Hits per Hour 40 1110
Hits per Day 973 2784
Files per Day 779 2601
Pages per Day 482 1459
Visits per Day 93 162
KBytes per Day 74357 292548
Hits by Response Code
Code 200 - OK 23381
Code 206 - Partial Content 481
Code 301 - Moved Permanently 1149
Code 304 - Not Modified 1991
Code 404 - Not Found 2172
Code 405 - Method Not Allowed 14
Code 406 - Not Acceptable 2

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 1551 5.31% 1132 4.84% 1148 7.93% 67 2.39% 44 3.60% 67538 3.03%
2 428 1.47% 312 1.33% 240 1.66% 74 2.64% 21 1.72% 9784 0.44%
3 591 2.02% 470 2.01% 341 2.36% 81 2.89% 37 3.03% 32595 1.46%
4 2248 7.70% 1923 8.22% 652 4.51% 118 4.20% 74 6.05% 177077 7.94%
5 1329 4.55% 1087 4.65% 470 3.25% 93 3.31% 61 4.99% 93948 4.21%
6 872 2.99% 692 2.96% 360 2.49% 77 2.74% 55 4.50% 50124 2.25%
7 1114 3.82% 924 3.95% 581 4.02% 90 3.21% 51 4.17% 98835 4.43%
8 933 3.20% 737 3.15% 490 3.39% 76 2.71% 47 3.84% 50506 2.26%
9 791 2.71% 602 2.57% 359 2.48% 92 3.28% 65 5.31% 108884 4.88%
10 513 1.76% 315 1.35% 240 1.66% 93 3.31% 78 6.38% 24367 1.09%
11 915 3.13% 663 2.84% 383 2.65% 86 3.06% 70 5.72% 290406 13.02%
12 681 2.33% 450 1.92% 344 2.38% 85 3.03% 55 4.50% 22460 1.01%
13 834 2.86% 589 2.52% 345 2.38% 79 2.81% 56 4.58% 24846 1.11%
14 2784 9.54% 2601 11.12% 645 4.46% 65 2.32% 54 4.42% 292548 13.11%
15 373 1.28% 272 1.16% 212 1.47% 84 2.99% 55 4.50% 27987 1.25%
16 279 0.96% 165 0.71% 200 1.38% 88 3.14% 36 2.94% 3046 0.14%
17 746 2.56% 535 2.29% 543 3.75% 86 3.06% 64 5.23% 57340 2.57%
18 1036 3.55% 743 3.18% 531 3.67% 161 5.74% 117 9.57% 168599 7.56%
19 1014 3.47% 836 3.58% 636 4.40% 110 3.92% 87 7.11% 48872 2.19%
20 958 3.28% 830 3.55% 574 3.97% 112 3.99% 101 8.26% 35752 1.60%
21 968 3.32% 778 3.33% 461 3.19% 102 3.63% 78 6.38% 69128 3.10%
22 2619 8.97% 2243 9.59% 1459 10.08% 103 3.67% 77 6.30% 97657 4.38%
23 766 2.62% 683 2.92% 525 3.63% 89 3.17% 43 3.52% 48550 2.18%
24 649 2.22% 544 2.33% 391 2.70% 61 2.17% 37 3.03% 30249 1.36%
25 462 1.58% 350 1.50% 218 1.51% 76 2.71% 48 3.92% 36845 1.65%
26 721 2.47% 514 2.20% 292 2.02% 80 2.85% 57 4.66% 58113 2.61%
27 600 2.06% 416 1.78% 275 1.90% 95 3.38% 73 5.97% 44268 1.98%
28 370 1.27% 251 1.07% 225 1.55% 90 3.21% 80 6.54% 28007 1.26%
29 686 2.35% 532 2.28% 459 3.17% 149 5.31% 118 9.65% 45275 2.03%
30 1359 4.66% 1192 5.10% 871 6.02% 162 5.77% 130 10.63% 87115 3.91%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 832 2.85% 21 647 2.77% 18 558 3.86% 861 25832 1.16%
1 20 606 2.08% 16 492 2.10% 13 406 2.81% 665 19946 0.89%
2 22 682 2.34% 15 452 1.93% 16 487 3.37% 778 23344 1.05%
3 17 516 1.77% 13 390 1.67% 13 404 2.79% 497 14897 0.67%
4 18 565 1.94% 14 449 1.92% 14 421 2.91% 237 7103 0.32%
5 18 544 1.86% 13 391 1.67% 12 367 2.54% 831 24926 1.12%
6 12 389 1.33% 10 307 1.31% 9 299 2.07% 88 2644 0.12%
7 20 625 2.14% 16 483 2.07% 14 430 2.97% 615 18456 0.83%
8 30 900 3.08% 23 705 3.02% 20 607 4.19% 1409 42267 1.89%
9 66 1980 6.78% 55 1677 7.17% 23 692 4.78% 3583 107493 4.82%
10 127 3810 13.05% 115 3478 14.88% 57 1720 11.89% 12471 374124 16.77%
11 98 2940 10.07% 81 2453 10.49% 32 961 6.64% 5718 171536 7.69%
12 60 1818 6.23% 46 1391 5.95% 22 677 4.68% 6605 198156 8.88%
13 44 1324 4.54% 35 1054 4.51% 19 593 4.10% 3263 97893 4.39%
14 53 1603 5.49% 39 1188 5.08% 23 708 4.89% 4849 145460 6.52%
15 55 1650 5.65% 42 1266 5.41% 23 715 4.94% 2552 76547 3.43%
16 45 1358 4.65% 36 1098 4.70% 21 642 4.44% 3772 113163 5.07%
17 43 1300 4.45% 34 1029 4.40% 23 704 4.87% 2501 75038 3.36%
18 29 894 3.06% 21 648 2.77% 15 479 3.31% 1827 54798 2.46%
19 36 1095 3.75% 27 816 3.49% 18 547 3.78% 2753 82585 3.70%
20 21 656 2.25% 16 507 2.17% 14 440 3.04% 1111 33338 1.49%
21 42 1287 4.41% 33 995 4.26% 19 579 4.00% 11950 358505 16.07%
22 36 1104 3.78% 28 866 3.70% 17 525 3.63% 3385 101546 4.55%
23 23 712 2.44% 19 599 2.56% 16 509 3.52% 2037 61123 2.74%

Top 30 of 6345 Total URLs
# Hits KBytes URL
1 769 2.63% 8005 0.36% /
2 236 0.81% 306 0.01% /luepertz/
3 155 0.53% 71420 3.20% /luepertz/pressemappe/Pressemappe_LUP.pdf
4 138 0.47% 37 0.00% /jungbauern/
5 135 0.46% 580 0.03% /luepertz/pressebilder/
6 124 0.42% 441 0.02% /886/cc06/
7 121 0.41% 74 0.00% /luepertz/pressemappe/
8 119 0.41% 112 0.01% /luepertz/Image_Bilder/
9 102 0.35% 1732 0.08% /cbt/PlanProgramm/CBT_plan.pdf
10 95 0.33% 57 0.00% /luepertz/credits/
11 93 0.32% 132 0.01% /pietzsch/
12 92 0.32% 119 0.01% /886/
13 90 0.31% 54 0.00% /luepertz/Vorschau/
14 81 0.28% 57 0.00% /luepertz/Logo/
15 80 0.27% 75 0.00% /luepertz/Fotos_Direktorin_Brugger/
16 77 0.26% 59 0.00% /emoto/
17 76 0.26% 54 0.00% /artcity/auktion/
18 61 0.21% 33538 1.50% /luepertz/Vorschau/Preview.pdf
19 59 0.20% 110 0.00% /886/Fotos/
20 59 0.20% 28794 1.29% /pietzsch/Texte/Pressemappe.pdf
21 58 0.20% 36 0.00% /artcity/auktion/objektliste/
22 57 0.20% 8442 0.38% /luepertz/credits/Credits_LUP.pdf
23 54 0.18% 55 0.00% /golfweek/
24 47 0.16% 187 0.01% /minig/
25 47 0.16% 67 0.00% /preview08/
26 46 0.16% 28 0.00% /emoto/pressemappe/
27 44 0.15% 123 0.01% /886/oktoberfest/
28 44 0.15% 63 0.00% /figl/gast/
29 40 0.14% 33 0.00% /botschaft/
30 40 0.14% 37 0.00% /figl/
View All URLs

Top 10 of 6345 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 179168 8.03% /gib/Bildmaterial/Gib_01_Le.pdf
2 40 0.14% 128215 5.75% /golfweek/cover/Cover_Deutschland.pdf
3 9 0.03% 97115 4.35% /danubiana/Plakat_APPEL.pdf
4 29 0.10% 82150 3.68% /emoto/flyer/Emoto_Folder_A5_RZ.pdf
5 155 0.53% 71420 3.20% /luepertz/pressemappe/Pressemappe_LUP.pdf
6 10 0.03% 66582 2.98% /gib/Bildmaterial/Lugner.pdf
7 31 0.11% 49396 2.21% /emoto/pressemappe/Kit_Emoto.pdf
8 33 0.11% 33688 1.51% /emoto/pressemappe/pressemappe_Emoto.pdf
9 61 0.21% 33538 1.50% /luepertz/Vorschau/Preview.pdf
10 23 0.08% 32362 1.45% /886/Texte/Pressemappe.pdf

Top 10 of 1077 Total Entry Pages
# Hits Visits URL
1 124 0.42% 40 1.96% /886/cc06/
2 769 2.63% 34 1.66% /
3 15 0.05% 21 1.03% /29+1/
4 121 0.41% 21 1.03% /luepertz/pressemappe/
5 22 0.08% 21 1.03% /stat/agent_200609.html
6 138 0.47% 19 0.93% /jungbauern/
7 95 0.33% 19 0.93% /luepertz/credits/
8 23 0.08% 15 0.73% /christmas/
9 24 0.08% 14 0.68% /danubiana/Fotos/
10 8 0.03% 13 0.64% /hilton/30/

Top 10 of 1164 Total Exit Pages
# Hits Visits URL
1 138 0.47% 91 3.37% /jungbauern/
2 121 0.41% 40 1.48% /luepertz/pressemappe/
3 236 0.81% 35 1.30% /luepertz/
4 769 2.63% 33 1.22% /
5 93 0.32% 32 1.18% /pietzsch/
6 95 0.33% 30 1.11% /luepertz/credits/
7 36 0.12% 24 0.89% /interspot/weltreise/
8 15 0.05% 22 0.81% /29+1/
9 124 0.42% 22 0.81% /886/cc06/
10 8 0.03% 21 0.78% /hilton/30/

Top 30 of 1223 Total Sites
# Hits Files KBytes Visits Hostname
1 2801 9.60% 2427 10.38% 5226 0.23% 210 7.48% egspd42257.ask.com
2 2212 7.58% 2211 9.46% 250252 11.22% 1 0.04% m1143p028.adsl.highway.telekom.at
3 2181 7.47% 1652 7.07% 10544 0.47% 424 15.11% msnbot.msn.com
4 1527 5.23% 1425 6.09% 64362 2.89% 35 1.25% gw.noviforum.si
5 847 2.90% 691 2.96% 32225 1.44% 86 3.06% crawl-66-249-72-51.googlebot.com
6 691 2.37% 691 2.96% 7383 0.33% 2 0.07% ev1s-69-57-158-37.ev1servers.net
7 558 1.91% 549 2.35% 27942 1.25% 1 0.04% p5482ea01.dip.t-dialin.net
8 521 1.78% 489 2.09% 69132 3.10% 24 0.86% bl1sch4061111.phx.gbl
9 506 1.73% 394 1.69% 9317 0.42% 36 1.28% 80.78.248.177
10 506 1.73% 494 2.11% 44301 1.99% 8 0.29% bl1sch4061115.phx.gbl
11 496 1.70% 392 1.68% 31193 1.40% 10 0.36% 212.236.251.057.static.video-broadcast.at
12 477 1.63% 463 1.98% 37004 1.66% 10 0.36% bl1sch4061113.phx.gbl
13 448 1.53% 314 1.34% 16908 0.76% 63 2.24% crawl-66-249-72-131.googlebot.com
14 334 1.14% 236 1.01% 6250 0.28% 55 1.96% crawl-66-249-72-84.googlebot.com
15 320 1.10% 232 0.99% 10345 0.46% 15 0.53% 213.164.7.22
16 318 1.09% 186 0.80% 15180 0.68% 73 2.60% crawl-66-249-72-42.googlebot.com
17 306 1.05% 0 0.00% 10 0.00% 0 0.00% crm19.image.search.mud.yahoo.net
18 242 0.83% 207 0.89% 30476 1.37% 11 0.39% 10-19-164-213.customer.coltnet.at
19 241 0.83% 237 1.01% 9029 0.40% 1 0.04% 80.121.144.194
20 234 0.80% 191 0.82% 21671 0.97% 15 0.53% mail.ba-ca-kunstforum.at
21 232 0.79% 0 0.00% 242 0.01% 0 0.00% lj602126.inktomisearch.com
22 182 0.62% 164 0.70% 12276 0.55% 6 0.21% 213.33.70.226
23 161 0.55% 118 0.50% 13909 0.62% 2 0.07% chello084113241106.15.14.vie.surfer.at
24 156 0.53% 126 0.54% 8041 0.36% 9 0.32% 19-6-164-213.customer.coltnet.at
25 150 0.51% 116 0.50% 15576 0.70% 9 0.32% 213.235.233.58
26 143 0.49% 89 0.38% 18230 0.82% 2 0.07% m1446p029.adsl.highway.telekom.at
27 136 0.47% 134 0.57% 1838 0.08% 1 0.04% m812p024.adsl.highway.telekom.at
28 131 0.45% 1 0.00% 137 0.01% 1 0.04% lj602243.inktomisearch.com
29 126 0.43% 117 0.50% 7670 0.34% 3 0.11% 213.225.25.83
30 125 0.43% 101 0.43% 19583 0.88% 1 0.04% h081217037191.dyn.cm.kabsi.at
View All Sites

Top 10 of 1223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2212 7.58% 2211 9.46% 250252 11.22% 1 0.04% m1143p028.adsl.highway.telekom.at
2 58 0.20% 55 0.24% 235033 10.54% 2 0.07% chello062178188128.1.15.vie.surfer.at
3 29 0.10% 29 0.12% 88777 3.98% 0 0.00% cw01.m1.srv.t-online.de
4 521 1.78% 489 2.09% 69132 3.10% 24 0.86% bl1sch4061111.phx.gbl
5 1527 5.23% 1425 6.09% 64362 2.89% 35 1.25% gw.noviforum.si
6 506 1.73% 494 2.11% 44301 1.99% 8 0.29% bl1sch4061115.phx.gbl
7 477 1.63% 463 1.98% 37004 1.66% 10 0.36% bl1sch4061113.phx.gbl
8 97 0.33% 69 0.30% 34751 1.56% 4 0.14% chello213047010041.west2.11.vie.surfer.at
9 847 2.90% 691 2.96% 32225 1.44% 86 3.06% crawl-66-249-72-51.googlebot.com
10 9 0.03% 8 0.03% 32057 1.44% 1 0.04% router.beamcom.at

Top 30 of 764 Total Referrers
# Hits Referrer
1 15346 52.57% - (Direct Request)
2 1805 6.18% http://backstage.leisurecommunication.at/luepertz/pressebilder/
3 1249 4.28% http://backstage.leisurecommunication.at/886/cc06/
4 586 2.01% http://backstage.leisurecommunication.at/luepertz/
5 380 1.30% http://backstage.leisurecommunication.at/886/cc06/index2.htm
6 301 1.03% http://backstage.leisurecommunication.at/886/oktoberfest/
7 290 0.99% http://backstage.leisurecommunication.at/gib/ichduundderandere/
8 281 0.96% http://backstage.leisurecommunication.at/wohnen/
9 270 0.92% http://backstage.leisurecommunication.at/artcity/auktion/auktionsbilder/
10 252 0.86% http://www.ba-ca-kunstforum.at/de/presse/aktuell
11 241 0.83% http://backstage.leisurecommunication.at/minig/
12 235 0.81% http://www.leisurecommunication.at/leisurenew/press_fotos.htm
13 163 0.56% http://backstage.leisurecommunication.at/luepertz/Image_Bilder/
14 157 0.54% http://backstage.leisurecommunication.at/emoto/mediendateien/
15 146 0.50% http://www.google.at/search
16 141 0.48% http://backstage.leisurecommunication.at/886/Fotos/
17 141 0.48% http://www.iniciativasdinero.es/
18 140 0.48% http://backstage.leisurecommunication.at/chagall/
19 140 0.48% http://www.guia-creditos.es/
20 137 0.47% http://backstage.leisurecommunication.at/
21 137 0.47% http://www.iniciativas-creditos.es/
22 137 0.47% http://www.super-economico.es/
23 135 0.46% http://www.mifinanciera.es/
24 118 0.40% http://backstage.leisurecommunication.at/886/
25 98 0.34% http://presse.leisurecommunication.at/
26 94 0.32% http://backstage.leisurecommunication.at/luepertz/Fotos_Direktorin_Brugger/
27 86 0.29% http://backstage.leisurecommunication.at/emoto/
28 77 0.26% http://backstage.leisurecommunication.at/preview08/
29 75 0.26% http://backstage.leisurecommunication.at/886/klabauterfest/
30 75 0.26% http://backstage.leisurecommunication.at/interspot/yoshii/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% matisse
2 2 18.18% st gallen
3 1 9.09% alexander machek
4 1 9.09% alexander machek wiener
5 1 9.09% auktionsbilder
6 1 9.09% crazy crossing
7 1 9.09% crazy crossing 2006
8 1 9.09% masaruemoto
9 1 9.09% shop.zip intitle:index of /

Top 15 of 230 Total User Agents
# Hits User Agent
1 2801 9.60% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
2 2250 7.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2227 7.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2212 7.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.7.12) Gecko/20050915
5 2181 7.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 1702 5.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 1676 5.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 1173 4.02% Mozilla/5.0 (compatible; TridentSpider/3.1)
9 1029 3.53% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
10 765 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 538 1.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/418.8 (KHTML, like Gecko) Safari/419.3
12 500 1.71% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 460 1.58% Mozilla/5.0 (compatible; Interseek/3.1)
14 459 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 394 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
View All User Agents

Usage by Country for September 2006

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 9935 34.04% 8469 36.22% 1258430 56.41% Austria
2 9633 33.00% 7174 30.68% 187064 8.39% US Commercial
3 5114 17.52% 4450 19.03% 379549 17.01% Unresolved/Unknown
4 2286 7.83% 1801 7.70% 125302 5.62% Network
5 1527 5.23% 1425 6.09% 64362 2.89% Slovenia
6 358 1.23% 280 1.20% 161073 7.22% Germany
7 120 0.41% 118 0.50% 13270 0.59% Old style Arpanet (arpa)
8 89 0.30% 47 0.20% 524 0.02% Netherlands
9 29 0.10% 26 0.11% 2714 0.12% Switzerland
10 23 0.08% 22 0.09% 28648 1.28% Turkey
11 15 0.05% 5 0.02% 16 0.00% India
12 14 0.05% 11 0.05% 666 0.03% Hungary
13 12 0.04% 11 0.05% 5045 0.23% US Educational
14 11 0.04% 7 0.03% 2055 0.09% Italy
15 5 0.02% 3 0.01% 4 0.00% Portugal
16 5 0.02% 4 0.02% 1410 0.06% Slovak Republic
17 5 0.02% 3 0.01% 3 0.00% Thailand
18 3 0.01% 2 0.01% 10 0.00% United Kingdom
19 2 0.01% 2 0.01% 336 0.02% Argentina
20 1 0.00% 0 0.00% 1 0.00% Brazil
21 1 0.00% 0 0.00% 1 0.00% Croatia (Hrvatska)
22 1 0.00% 1 0.00% 77 0.00% Poland
23 1 0.00% 1 0.00% 162 0.01% Sweden


Generated by Webalizer Version 2.01