Usage Statistics for linux

Summary Period: October 2006
Generated 01-Nov-2006 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 52095
Total Files 43336
Total Pages 22936
Total Visits 4837
Total KBytes 4511236
Total Unique Sites 2523
Total Unique URLs 9904
Total Unique Referrers 1263
Total Unique User Agents 438
. Avg Max
Hits per Hour 70 2741
Hits per Day 1680 5687
Files per Day 1397 5382
Pages per Day 739 1997
Visits per Day 156 224
KBytes per Day 145524 425670
Hits by Response Code
Code 200 - OK 43336
Code 206 - Partial Content 486
Code 301 - Moved Permanently 1348
Code 304 - Not Modified 3840
Code 400 - Bad Request 1
Code 404 - Not Found 3063
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 12

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 1311 2.52% 1128 2.60% 699 3.05% 192 3.97% 151 5.98% 170249 3.77%
2 1936 3.72% 1625 3.75% 465 2.03% 204 4.22% 177 7.02% 108125 2.40%
3 863 1.66% 724 1.67% 416 1.81% 189 3.91% 150 5.95% 39165 0.87%
4 855 1.64% 630 1.45% 495 2.16% 160 3.31% 134 5.31% 61024 1.35%
5 1298 2.49% 1055 2.43% 709 3.09% 131 2.71% 111 4.40% 155661 3.45%
6 602 1.16% 441 1.02% 399 1.74% 113 2.34% 90 3.57% 25397 0.56%
7 791 1.52% 547 1.26% 555 2.42% 88 1.82% 60 2.38% 31351 0.69%
8 653 1.25% 547 1.26% 488 2.13% 61 1.26% 52 2.06% 62563 1.39%
9 960 1.84% 776 1.79% 548 2.39% 84 1.74% 74 2.93% 218534 4.84%
10 1941 3.73% 1812 4.18% 810 3.53% 129 2.67% 107 4.24% 136681 3.03%
11 760 1.46% 598 1.38% 507 2.21% 143 2.96% 125 4.95% 133661 2.96%
12 2525 4.85% 2249 5.19% 968 4.22% 173 3.58% 148 5.87% 206189 4.57%
13 4194 8.05% 3837 8.85% 1101 4.80% 224 4.63% 197 7.81% 178516 3.96%
14 839 1.61% 673 1.55% 575 2.51% 176 3.64% 152 6.02% 122971 2.73%
15 1006 1.93% 808 1.86% 627 2.73% 160 3.31% 147 5.83% 107963 2.39%
16 1402 2.69% 998 2.30% 718 3.13% 171 3.54% 145 5.75% 116980 2.59%
17 1232 2.36% 927 2.14% 709 3.09% 220 4.55% 175 6.94% 82412 1.83%
18 1119 2.15% 890 2.05% 620 2.70% 168 3.47% 136 5.39% 78175 1.73%
19 5687 10.92% 5382 12.42% 1348 5.88% 164 3.39% 134 5.31% 425670 9.44%
20 3398 6.52% 2989 6.90% 1997 8.71% 163 3.37% 125 4.95% 212547 4.71%
21 2316 4.45% 2131 4.92% 769 3.35% 177 3.66% 147 5.83% 368872 8.18%
22 1936 3.72% 1687 3.89% 874 3.81% 162 3.35% 134 5.31% 182501 4.05%
23 2449 4.70% 2007 4.63% 1066 4.65% 191 3.95% 160 6.34% 193355 4.29%
24 2135 4.10% 1663 3.84% 797 3.47% 173 3.58% 147 5.83% 225928 5.01%
25 1904 3.65% 1573 3.63% 901 3.93% 178 3.68% 159 6.30% 100072 2.22%
26 828 1.59% 660 1.52% 491 2.14% 159 3.29% 141 5.59% 83702 1.86%
27 933 1.79% 781 1.80% 482 2.10% 143 2.96% 123 4.88% 86913 1.93%
28 1244 2.39% 954 2.20% 784 3.42% 122 2.52% 113 4.48% 222839 4.94%
29 1189 2.28% 849 1.96% 689 3.00% 156 3.23% 133 5.27% 129433 2.87%
30 2005 3.85% 1293 2.98% 685 2.99% 169 3.49% 166 6.58% 117993 2.62%
31 1784 3.42% 1102 2.54% 644 2.81% 119 2.46% 111 4.40% 125797 2.79%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1983 3.81% 58 1824 4.21% 24 745 3.25% 4076 126342 2.80%
1 32 1011 1.94% 26 834 1.92% 19 600 2.62% 2389 74050 1.64%
2 75 2354 4.52% 69 2139 4.94% 25 779 3.40% 4613 143009 3.17%
3 55 1730 3.32% 50 1553 3.58% 26 808 3.52% 6111 189436 4.20%
4 22 709 1.36% 18 569 1.31% 18 579 2.52% 3289 101949 2.26%
5 41 1292 2.48% 38 1197 2.76% 22 686 2.99% 3583 111078 2.46%
6 117 3632 6.97% 112 3498 8.07% 35 1107 4.83% 14657 454377 10.07%
7 54 1680 3.22% 49 1531 3.53% 28 872 3.80% 4543 140841 3.12%
8 42 1303 2.50% 31 974 2.25% 23 721 3.14% 4710 145998 3.24%
9 49 1526 2.93% 39 1237 2.85% 24 757 3.30% 2887 89501 1.98%
10 78 2422 4.65% 57 1771 4.09% 34 1058 4.61% 7361 228179 5.06%
11 159 4946 9.49% 137 4270 9.85% 75 2334 10.18% 16760 519559 11.52%
12 79 2471 4.74% 63 1983 4.58% 32 1003 4.37% 5570 172676 3.83%
13 97 3017 5.79% 76 2364 5.46% 37 1174 5.12% 7019 217577 4.82%
14 102 3192 6.13% 75 2343 5.41% 39 1220 5.32% 8831 273759 6.07%
15 105 3257 6.25% 82 2563 5.91% 41 1288 5.62% 9585 297140 6.59%
16 72 2262 4.34% 57 1775 4.10% 31 978 4.26% 4622 143279 3.18%
17 71 2218 4.26% 54 1676 3.87% 33 1028 4.48% 5552 172102 3.81%
18 62 1922 3.69% 49 1538 3.55% 30 959 4.18% 7177 222474 4.93%
19 62 1943 3.73% 45 1424 3.29% 34 1084 4.73% 4099 127069 2.82%
20 45 1421 2.73% 37 1153 2.66% 27 862 3.76% 5846 181239 4.02%
21 37 1173 2.25% 30 939 2.17% 21 652 2.84% 3184 98708 2.19%
22 38 1196 2.30% 29 922 2.13% 22 692 3.02% 3755 116416 2.58%
23 110 3435 6.59% 105 3259 7.52% 30 950 4.14% 5306 164478 3.65%

Top 30 of 9904 Total URLs
# Hits KBytes URL
1 1253 2.41% 14377 0.32% /
2 526 1.01% 687 0.02% /preview08/source/matisse.htm
3 207 0.40% 175 0.00% /luxury/
4 205 0.39% 242 0.01% /preview08/source/chagall.htm
5 166 0.32% 165 0.00% /chagall/
6 144 0.28% 187 0.00% /luepertz/
7 120 0.23% 72608 1.61% /luxury/pressemappe/Pressemappe_LUX.pdf
8 110 0.21% 393 0.01% /luxury/produktfotos/
9 107 0.21% 65 0.00% /luepertz/pressemappe/
10 106 0.20% 150 0.00% /pietzsch/
11 87 0.17% 31 0.00% /jungbauern/
12 82 0.16% 29181 0.65% /luepertz/pressemappe/Pressemappe_LUP.pdf
13 81 0.16% 77 0.00% /luepertz/Image_Bilder/
14 81 0.16% 197 0.00% /luxury/imagefotos/
15 79 0.15% 201 0.00% /chagall/Pressebilder/
16 79 0.15% 47 0.00% /luepertz/credits/
17 76 0.15% 46 0.00% /chagall/Credits/
18 76 0.15% 46 0.00% /luepertz/Vorschau/
19 76 0.15% 245 0.01% /melart/mozartopening/
20 71 0.14% 4386 0.10% /chagall/Credits/Credits_CHG.pdf
21 68 0.13% 41 0.00% /luxury/pressemappe/
22 66 0.13% 173 0.00% /melart/mozart/
23 64 0.12% 65 0.00% /preview08/source/ensor.htm
24 63 0.12% 45 0.00% /artcity/auktion/
25 63 0.12% 90 0.00% /preview08/
26 62 0.12% 172 0.00% /luxury/produktfotos/index5.htm
27 62 0.12% 30618 0.68% /pietzsch/Texte/Pressemappe.pdf
28 61 0.12% 38 0.00% /artcity/auktion/objektliste/
29 60 0.12% 208 0.00% /pietzsch/Pressebilder/
30 59 0.11% 41 0.00% /luepertz/Logo/
View All URLs

Top 10 of 9904 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 179196 3.97% /gib/Bildmaterial/Gib_01_Le.pdf
2 4 0.01% 152811 3.39% /gib/Bildmaterial/Gib_01_Le_02.pdf
3 6 0.01% 124491 2.76% /chagall_16.10.pdf
4 5 0.01% 103912 2.30% /kufo_chagall/1-179_4c.pdf
5 5 0.01% 101879 2.26% /lay_chagall.pdf
6 7 0.01% 84975 1.88% /danubiana/Plakat_APPEL.pdf
7 120 0.23% 72608 1.61% /luxury/pressemappe/Pressemappe_LUX.pdf
8 17 0.03% 58622 1.30% /minig/auktion/Auktionskatalog.pdf
9 5 0.01% 49808 1.10% /gib/Mediadaten_2007 Ordner/Mediadaten_2007.indd
10 38 0.07% 45364 1.01% /figl/texte/Pressemappe_Figlm

Top 10 of 1690 Total Entry Pages
# Hits Visits URL
1 526 1.01% 494 12.71% /preview08/source/matisse.htm
2 205 0.39% 164 4.22% /preview08/source/chagall.htm
3 1253 2.41% 46 1.18% /
4 87 0.17% 46 1.18% /jungbauern/
5 64 0.12% 41 1.05% /preview08/source/ensor.htm
6 31 0.06% 31 0.80% /stat/agent_200610.html
7 60 0.12% 30 0.77% /pietzsch/Pressebilder/
8 23 0.04% 24 0.62% /29+1/
9 24 0.05% 21 0.54% /danubiana/Fotos/source/appel-s026-sw.htm
10 166 0.32% 14 0.36% /chagall/

Top 10 of 1803 Total Exit Pages
# Hits Visits URL
1 526 1.01% 485 10.44% /preview08/source/matisse.htm
2 205 0.39% 167 3.60% /preview08/source/chagall.htm
3 87 0.17% 60 1.29% /jungbauern/
4 106 0.20% 40 0.86% /pietzsch/
5 64 0.12% 40 0.86% /preview08/source/ensor.htm
6 1253 2.41% 35 0.75% /
7 60 0.12% 30 0.65% /pietzsch/Pressebilder/
8 31 0.06% 30 0.65% /stat/agent_200610.html
9 76 0.15% 25 0.54% /chagall/Credits/
10 107 0.21% 24 0.52% /luepertz/pressemappe/

Top 30 of 2523 Total Sites
# Hits Files KBytes Visits Hostname
1 5301 10.18% 5253 12.12% 273732 6.07% 11 0.23% ip565a593f.direct-adsl.nl
2 3925 7.53% 3584 8.27% 442468 9.81% 90 1.86% crawl-66-249-72-111.googlebot.com
3 3598 6.91% 3594 8.29% 318237 7.05% 1 0.02% c-68-50-44-242.hsd1.va.comcast.net
4 2134 4.10% 1980 4.57% 187094 4.15% 84 1.74% crawl-66-249-72-38.googlebot.com
5 1852 3.56% 1684 3.89% 162515 3.60% 39 0.81% gw.noviforum.si
6 1738 3.34% 1458 3.36% 103596 2.30% 28 0.58% crawl-66-249-72-17.googlebot.com
7 1511 2.90% 1344 3.10% 186593 4.14% 50 1.03% crawl-66-249-72-73.googlebot.com
8 1422 2.73% 1211 2.79% 97264 2.16% 33 0.68% 80.78.248.177
9 1322 2.54% 1304 3.01% 97832 2.17% 1 0.02% 85-124-62-156.dynamic.xdsl-line.inode.at
10 1193 2.29% 996 2.30% 128946 2.86% 27 0.56% 213.164.7.22
11 1126 2.16% 152 0.35% 6573 0.15% 16 0.33% chello080109107233.1.15.vie.surfer.at
12 1045 2.01% 1045 2.41% 12354 0.27% 3 0.06% ev1s-69-57-158-37.ev1servers.net
13 1045 2.01% 823 1.90% 53676 1.19% 10 0.21% s-blicke.at
14 943 1.81% 668 1.54% 5080 0.11% 220 4.55% msnbot.msn.com
15 648 1.24% 470 1.08% 155858 3.45% 29 0.60% mail.ba-ca-kunstforum.at
16 604 1.16% 500 1.15% 42076 0.93% 15 0.31% 213.33.70.226
17 542 1.04% 456 1.05% 64595 1.43% 11 0.23% 10-19-164-213.customer.coltnet.at
18 453 0.87% 431 0.99% 13012 0.29% 10 0.21% 19-6-164-213.customer.coltnet.at
19 413 0.79% 400 0.92% 61624 1.37% 10 0.21% crawl-66-249-72-244.googlebot.com
20 401 0.77% 323 0.75% 2389 0.05% 119 2.46% livebot-65-54-188-63.search.live.com
21 362 0.69% 226 0.52% 15517 0.34% 11 0.23% mail.austrian-embassies.at
22 361 0.69% 274 0.63% 1216 0.03% 114 2.36% livebot-65-54-188-62.search.live.com
23 276 0.53% 158 0.36% 6747 0.15% 2 0.04% cable178-175.bkf.at
24 240 0.46% 234 0.54% 76282 1.69% 3 0.06% 86.59.29.210
25 237 0.45% 198 0.46% 5386 0.12% 10 0.21% holzfaellen.wirtschaftsblatt.at
26 225 0.43% 217 0.50% 3426 0.08% 12 0.25% crawl-66-249-72-229.googlebot.com
27 224 0.43% 185 0.43% 27455 0.61% 6 0.12% 195.47.217.68
28 218 0.42% 76 0.18% 3554 0.08% 6 0.12% exchange.mel-art.com
29 188 0.36% 0 0.00% 196 0.00% 0 0.00% lj612028.inktomisearch.com
30 185 0.36% 150 0.35% 3088 0.07% 4 0.08% chello080109015136.5.14.vie.surfer.at
View All Sites

Top 10 of 2523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3925 7.53% 3584 8.27% 442468 9.81% 90 1.86% crawl-66-249-72-111.googlebot.com
2 3598 6.91% 3594 8.29% 318237 7.05% 1 0.02% c-68-50-44-242.hsd1.va.comcast.net
3 5301 10.18% 5253 12.12% 273732 6.07% 11 0.23% ip565a593f.direct-adsl.nl
4 2134 4.10% 1980 4.57% 187094 4.15% 84 1.74% crawl-66-249-72-38.googlebot.com
5 1511 2.90% 1344 3.10% 186593 4.14% 50 1.03% crawl-66-249-72-73.googlebot.com
6 1852 3.56% 1684 3.89% 162515 3.60% 39 0.81% gw.noviforum.si
7 648 1.24% 470 1.08% 155858 3.45% 29 0.60% mail.ba-ca-kunstforum.at
8 1193 2.29% 996 2.30% 128946 2.86% 27 0.56% 213.164.7.22
9 1738 3.34% 1458 3.36% 103596 2.30% 28 0.58% crawl-66-249-72-17.googlebot.com
10 1322 2.54% 1304 3.01% 97832 2.17% 1 0.02% 85-124-62-156.dynamic.xdsl-line.inode.at

Top 30 of 1263 Total Referrers
# Hits Referrer
1 21423 41.12% - (Direct Request)
2 1379 2.65% http://backstage.leisurecommunication.at/luxury/produktfotos/
3 962 1.85% http://backstage.leisurecommunication.at/melart/mozartopening/
4 922 1.77% http://backstage.leisurecommunication.at/luxury/produktfotos/index5.htm
5 714 1.37% http://backstage.leisurecommunication.at/chagall/Pressebilder/
6 699 1.34% http://backstage.leisurecommunication.at/luepertz/pressebilder/
7 677 1.30% http://backstage.leisurecommunication.at/luxury/produktfotos/index4.htm
8 637 1.22% http://backstage.leisurecommunication.at/luxury/produktfotos/index2.htm
9 568 1.09% http://backstage.leisurecommunication.at/luxury/produktfotos/index3.htm
10 552 1.06% http://backstage.leisurecommunication.at/fuenfer/geburtstag/
11 488 0.94% http://backstage.leisurecommunication.at/
12 461 0.88% http://backstage.leisurecommunication.at/luxury/
13 459 0.88% http://backstage.leisurecommunication.at/dots/lokalfotos/
14 457 0.88% http://backstage.leisurecommunication.at/luxury/imagefotos/
15 456 0.88% http://backstage.leisurecommunication.at/preview08/source/matisse.htm
16 441 0.85% http://backstage.leisurecommunication.at/melart/mozartopening/index2.htm
17 363 0.70% http://backstage.leisurecommunication.at/chagall/
18 340 0.65% http://backstage.leisurecommunication.at/melart/mozart/
19 333 0.64% http://backstage.leisurecommunication.at/melart/preview/
20 322 0.62% http://backstage.leisurecommunication.at/luepertz/
21 275 0.53% http://backstage.leisurecommunication.at/besim/iran_sept06/
22 270 0.52% http://images.google.com/imgres
23 260 0.50% http://backstage.leisurecommunication.at/fuenfer/lokalfotos/
24 226 0.43% http://backstage.leisurecommunication.at/besim/iran_sept06/index2.htm
25 223 0.43% http://backstage.leisurecommunication.at/artcity/auktion/auktionsbilder/
26 216 0.41% http://www.leisurecommunication.at/leisurenew/press_fotos.htm
27 204 0.39% http://backstage.leisurecommunication.at/besim/iran_sept06/index5.htm
28 202 0.39% http://backstage.leisurecommunication.at/dots/lokalfotos/index2.htm
29 199 0.38% http://backstage.leisurecommunication.at/besim/iran_sept06/index3.htm
30 187 0.36% http://backstage.leisurecommunication.at/wiener/
View All Referrers

Top 20 of 26 Total Search Strings
# Hits Search String
1 131 51.17% matisse
2 49 19.14% chagall
3 15 5.86% ensor
4 13 5.08% matiss-
5 10 3.91% matis-
6 7 2.73% chaga-
7 3 1.17% 121
8 3 1.17% birgit weyringer
9 3 1.17% chagal-
10 3 1.17% masaruemoto
11 2 0.78% 050
12 2 0.78% chagall -
13 2 0.78% st. gallen
14 1 0.39% %22chaga-
15 1 0.39% %22ensor%22-
16 1 0.39% %22matiss-
17 1 0.39% %22sandra%22
18 1 0.39% 100.jpg
19 1 0.39% 123-*
20 1 0.39% barbadiana
View All Search Strings

Top 15 of 438 Total User Agents
# Hits User Agent
1 10206 19.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 9980 19.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3733 7.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
4 3514 6.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 2033 3.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1971 3.78% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 1855 3.56% Mozilla/5.0 (compatible; TridentSpider/3.1)
8 1516 2.91% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
9 1178 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
10 1053 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
11 918 1.76% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/418.9 (KHTML, like Gecko) Safari/419.3
12 736 1.41% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/418.8 (KHTML, like Gecko) Safari/419.3
13 697 1.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/312.8 (KHTML, like Gecko) Safari/312.6
14 660 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 566 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for October 2006

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 16680 32.02% 13458 31.06% 1274913 28.26% US Commercial
2 12606 24.20% 9852 22.73% 965870 21.41% Austria
3 6704 12.87% 5487 12.66% 762670 16.91% Unresolved/Unknown
4 6406 12.30% 6009 13.87% 573791 12.72% Network
5 5335 10.24% 5287 12.20% 281706 6.24% Netherlands
6 1852 3.56% 1684 3.89% 162515 3.60% Slovenia
7 1074 2.06% 789 1.82% 173353 3.84% Germany
8 190 0.36% 161 0.37% 39563 0.88% Italy
9 178 0.34% 173 0.40% 16266 0.36% Slovak Republic
10 148 0.28% 144 0.33% 32080 0.71% France
11 90 0.17% 86 0.20% 47635 1.06% Belgium
12 88 0.17% 60 0.14% 5067 0.11% Japan
13 86 0.17% 79 0.18% 19140 0.42% Brazil
14 69 0.13% 61 0.14% 21453 0.48% Mexico
15 66 0.13% 60 0.14% 17495 0.39% US Educational
16 50 0.10% 45 0.10% 18149 0.40% Argentina
17 47 0.09% 28 0.06% 1221 0.03% Romania
18 43 0.08% 35 0.08% 9078 0.20% Switzerland
19 38 0.07% 31 0.07% 1730 0.04% Norway
20 34 0.07% 31 0.07% 3167 0.07% Hungary
21 26 0.05% 25 0.06% 9031 0.20% Canada
22 26 0.05% 8 0.02% 734 0.02% Czech Republic
23 21 0.04% 7 0.02% 14 0.00% India
24 20 0.04% 19 0.04% 4456 0.10% Portugal
25 20 0.04% 19 0.04% 4042 0.09% United Kingdom
26 18 0.03% 16 0.04% 5668 0.13% Croatia (Hrvatska)
27 16 0.03% 14 0.03% 2949 0.07% Colombia
28 16 0.03% 16 0.04% 11879 0.26% Poland
29 15 0.03% 15 0.03% 2949 0.07% Spain
30 14 0.03% 13 0.03% 15152 0.34% Non-Profit Organization


Generated by Webalizer Version 2.01