Usage Statistics for linux

Summary Period: November 2006
Generated 01-Dec-2006 00:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 190233
Total Files 153716
Total Pages 47317
Total Visits 6574
Total KBytes 10136644
Total Unique Sites 4791
Total Unique URLs 8879
Total Unique Referrers 1756
Total Unique User Agents 859
. Avg Max
Hits per Hour 264 8520
Hits per Day 6341 26532
Files per Day 5123 21719
Pages per Day 1577 17199
Visits per Day 219 370
KBytes per Day 337888 3088319
Hits by Response Code
Code 200 - OK 153716
Code 206 - Partial Content 3140
Code 301 - Moved Permanently 2107
Code 304 - Not Modified 25791
Code 404 - Not Found 5462
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 8

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 1521 0.80% 1096 0.71% 823 1.74% 160 2.43% 151 3.15% 83159 0.82%
2 1986 1.04% 1345 0.87% 780 1.65% 211 3.21% 199 4.15% 134028 1.32%
3 1526 0.80% 1293 0.84% 613 1.30% 180 2.74% 166 3.46% 162149 1.60%
4 669 0.35% 566 0.37% 382 0.81% 120 1.83% 137 2.86% 63787 0.63%
5 679 0.36% 556 0.36% 357 0.75% 123 1.87% 111 2.32% 58271 0.57%
6 3030 1.59% 2497 1.62% 917 1.94% 211 3.21% 211 4.40% 325308 3.21%
7 2320 1.22% 1899 1.24% 799 1.69% 166 2.53% 176 3.67% 177699 1.75%
8 21217 11.15% 17598 11.45% 2541 5.37% 240 3.65% 217 4.53% 439151 4.33%
9 6634 3.49% 5017 3.26% 1046 2.21% 184 2.80% 178 3.72% 244595 2.41%
10 5009 2.63% 4108 2.67% 1091 2.31% 260 3.95% 238 4.97% 261290 2.58%
11 2207 1.16% 1559 1.01% 736 1.56% 231 3.51% 223 4.65% 119932 1.18%
12 1960 1.03% 1120 0.73% 573 1.21% 130 1.98% 127 2.65% 83073 0.82%
13 3268 1.72% 2408 1.57% 833 1.76% 238 3.62% 241 5.03% 298644 2.95%
14 3445 1.81% 2451 1.59% 1214 2.57% 370 5.63% 350 7.31% 299615 2.96%
15 4062 2.14% 3190 2.08% 1182 2.50% 299 4.55% 297 6.20% 227755 2.25%
16 2360 1.24% 1801 1.17% 825 1.74% 232 3.53% 252 5.26% 204415 2.02%
17 26532 13.95% 21719 14.13% 2985 6.31% 279 4.24% 269 5.61% 620223 6.12%
18 5742 3.02% 4876 3.17% 745 1.57% 183 2.78% 265 5.53% 183287 1.81%
19 6263 3.29% 4831 3.14% 958 2.02% 191 2.91% 220 4.59% 235786 2.33%
20 14575 7.66% 12523 8.15% 1714 3.62% 204 3.10% 237 4.95% 434753 4.29%
21 10109 5.31% 7806 5.08% 1372 2.90% 214 3.26% 254 5.30% 316692 3.12%
22 13140 6.91% 10573 6.88% 1752 3.70% 234 3.56% 292 6.09% 362989 3.58%
23 2964 1.56% 1858 1.21% 946 2.00% 180 2.74% 207 4.32% 156224 1.54%
24 21431 11.27% 18880 12.28% 17199 36.35% 255 3.88% 312 6.51% 3088319 30.47%
25 1614 0.85% 1005 0.65% 624 1.32% 247 3.76% 268 5.59% 166348 1.64%
26 1873 0.98% 1505 0.98% 591 1.25% 266 4.05% 333 6.95% 237875 2.35%
27 7621 4.01% 6334 4.12% 1001 2.12% 282 4.29% 306 6.39% 325812 3.21%
28 7653 4.02% 6660 4.33% 1139 2.41% 272 4.14% 300 6.26% 305706 3.02%
29 4352 2.29% 3725 2.42% 754 1.59% 236 3.59% 316 6.60% 276169 2.72%
30 4471 2.35% 2917 1.90% 825 1.74% 190 2.89% 258 5.39% 243590 2.40%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3068 1.61% 72 2186 1.42% 24 728 1.54% 5486 164568 1.62%
1 108 3262 1.71% 62 1880 1.22% 26 791 1.67% 5907 177223 1.75%
2 77 2331 1.23% 53 1595 1.04% 23 691 1.46% 2613 78386 0.77%
3 44 1322 0.69% 30 915 0.60% 20 624 1.32% 2184 65532 0.65%
4 55 1674 0.88% 33 1009 0.66% 18 558 1.18% 1601 48026 0.47%
5 289 8686 4.57% 281 8440 5.49% 279 8389 17.73% 4263 127895 1.26%
6 325 9776 5.14% 314 9432 6.14% 304 9129 19.29% 4476 134272 1.32%
7 48 1456 0.77% 35 1053 0.69% 19 596 1.26% 1743 52278 0.52%
8 184 5547 2.92% 107 3227 2.10% 28 868 1.83% 93846 2815389 27.77%
9 368 11055 5.81% 309 9271 6.03% 55 1671 3.53% 9019 270584 2.67%
10 355 10653 5.60% 309 9292 6.04% 65 1968 4.16% 14517 435524 4.30%
11 559 16777 8.82% 467 14039 9.13% 84 2527 5.34% 22004 660129 6.51%
12 590 17706 9.31% 487 14618 9.51% 84 2531 5.35% 21929 657861 6.49%
13 472 14186 7.46% 385 11557 7.52% 73 2216 4.68% 18964 568924 5.61%
14 625 18769 9.87% 541 16247 10.57% 85 2575 5.44% 20766 622969 6.15%
15 450 13505 7.10% 322 9675 6.29% 68 2049 4.33% 17263 517877 5.11%
16 446 13386 7.04% 314 9435 6.14% 63 1907 4.03% 16252 487553 4.81%
17 282 8483 4.46% 243 7309 4.75% 48 1443 3.05% 14602 438058 4.32%
18 154 4648 2.44% 101 3058 1.99% 36 1094 2.31% 9531 285934 2.82%
19 244 7335 3.86% 192 5767 3.75% 40 1216 2.57% 10736 322075 3.18%
20 94 2846 1.50% 69 2070 1.35% 29 881 1.86% 9930 297888 2.94%
21 194 5830 3.06% 157 4732 3.08% 35 1077 2.28% 11433 343002 3.38%
22 141 4233 2.23% 122 3675 2.39% 31 942 1.99% 8929 267870 2.64%
23 123 3699 1.94% 107 3234 2.10% 28 846 1.79% 9894 296829 2.93%

Top 30 of 8879 Total URLs
# Hits KBytes URL
1 16550 8.70% 201657 1.99% /
2 1255 0.66% 1588 0.02% /preview08/source/matisse.htm
3 640 0.34% 355733 3.51% /luxury/pressemappe/Pressemappe_LUX.pdf
4 535 0.28% 714 0.01% /chagall/
5 525 0.28% 610 0.01% /luxury/
6 419 0.22% 326 0.00% /dots/
7 391 0.21% 504 0.00% /preview08/source/chagall.htm
8 275 0.14% 5299 0.05% /luxury/opening/
9 249 0.13% 176 0.00% /dots/opening/
10 224 0.12% 585 0.01% /chagall/Pressebilder/
11 211 0.11% 466 0.00% /luxury/imagefotos/
12 201 0.11% 78421 0.77% /chagall/Pressemappe/Pressemappe_CHG.pdf
13 199 0.10% 933 0.01% /dots/lokalfotos/
14 193 0.10% 744 0.01% /luxury/produktfotos/
15 192 0.10% 117 0.00% /chagall/Pressemappe/
16 187 0.10% 87119 0.86% /chagall/Vorschau/Preview.pdf
17 177 0.09% 165 0.00% /chagall/Image_Bilder/
18 176 0.09% 12286 0.12% /gibabo/bestellung.pdf
19 159 0.08% 117 0.00% /luxury/pressemappe/
20 154 0.08% 10167 0.10% /luxury/akkreditierung/Akkreditierung_LUX.pdf
21 152 0.08% 3428 0.03% /dots/opening/alle_bilder/
22 137 0.07% 85 0.00% /luxury/akkreditierung/
23 131 0.07% 79 0.00% /chagall/Credits/
24 126 0.07% 3079 0.03% /luxury/opening/index3.htm
25 122 0.06% 3138 0.03% /luxury/opening/index2.htm
26 120 0.06% 2901 0.03% /luxury/opening/index5.htm
27 119 0.06% 2931 0.03% /luxury/opening/index4.htm
28 117 0.06% 70 0.00% /chagall/Vorschau/
29 117 0.06% 44779 0.44% /dots/pressemappe/Pressemappe_DOTS.pdf
30 116 0.06% 2724 0.03% /luxury/opening/index7.htm
View All URLs

Top 10 of 8879 Total URLs By KBytes
# Hits KBytes URL
1 640 0.34% 355733 3.51% /luxury/pressemappe/Pressemappe_LUX.pdf
2 16550 8.70% 201657 1.99% /
3 187 0.10% 87119 0.86% /chagall/Vorschau/Preview.pdf
4 201 0.11% 78421 0.77% /chagall/Pressemappe/Pressemappe_CHG.pdf
5 10 0.01% 77465 0.76% /home/trends07/grafiken.pdf.zip
6 33 0.02% 68680 0.68% /emoto/flyer/Emoto_Folder_A5_RZ.pdf
7 1 0.00% 61744 0.61% /DMD/divamedia07_de.indd.pdf
8 55 0.03% 56535 0.56% /emoto/pressemappe/Kit_Emoto.pdf
9 1 0.00% 54434 0.54% /lameraner.zip
10 1 0.00% 50937 0.50% /gib/Bildmaterial/Gib_01_Le_02.pdf

Top 10 of 2120 Total Entry Pages
# Hits Visits URL
1 1255 0.66% 1165 22.54% /preview08/source/matisse.htm
2 391 0.21% 355 6.87% /preview08/source/chagall.htm
3 16550 8.70% 89 1.72% /
4 85 0.04% 66 1.28% /preview08/source/ensor.htm
5 64 0.03% 49 0.95% /danubiana/Fotos/
6 535 0.28% 37 0.72% /chagall/
7 31 0.02% 30 0.58% /danubiana/Fotos/source/appel-s026-sw.htm
8 53 0.03% 30 0.58% /jungbauern/
9 30 0.02% 28 0.54% /stat/agent_200611.html
10 525 0.28% 26 0.50% /luxury/

Top 10 of 2334 Total Exit Pages
# Hits Visits URL
1 1255 0.66% 1134 17.50% /preview08/source/matisse.htm
2 391 0.21% 344 5.31% /preview08/source/chagall.htm
3 535 0.28% 80 1.23% /chagall/
4 192 0.10% 79 1.22% /chagall/Pressemappe/
5 16550 8.70% 77 1.19% /
6 525 0.28% 70 1.08% /luxury/
7 85 0.04% 69 1.06% /preview08/source/ensor.htm
8 117 0.06% 51 0.79% /chagall/Vorschau/
9 159 0.08% 51 0.79% /luxury/pressemappe/
10 64 0.03% 49 0.76% /danubiana/Fotos/

Top 30 of 4791 Total Sites
# Hits Files KBytes Visits Hostname
1 16309 8.57% 16309 10.61% 199160 1.96% 3 0.05% ev1s-69-57-158-37.ev1servers.net
2 3698 1.94% 2655 1.73% 78196 0.77% 13 0.20% 213.33.70.226
3 3543 1.86% 3521 2.29% 36835 0.36% 5 0.08% 83-64-45-50.puntigam.xdsl-line.inode.at
4 3384 1.78% 2744 1.79% 53800 0.53% 22 0.33% 212.236.251.057.static.video-broadcast.at
5 2974 1.56% 1941 1.26% 118871 1.17% 21 0.32% 10-19-164-213.customer.coltnet.at
6 2894 1.52% 2789 1.81% 64087 0.63% 5 0.08% dip240.wkw.at
7 2826 1.49% 1987 1.29% 30494 0.30% 4 0.06% 83-65-33-210.zollergasse.xdsl-line.inode.at
8 2765 1.45% 2439 1.59% 42370 0.42% 42 0.64% 80.78.248.177
9 2607 1.37% 2167 1.41% 105790 1.04% 113 1.72% crawl-66-249-72-104.googlebot.com
10 2475 1.30% 1933 1.26% 18437 0.18% 15 0.23% chello080108227250.2.14.vie.surfer.at
11 2437 1.28% 2137 1.39% 117146 1.16% 26 0.40% 195.47.217.68
12 2373 1.25% 596 0.39% 27810 0.27% 6 0.09% chello213047165008.5.14.vie.surfer.at
13 2348 1.23% 1005 0.65% 20834 0.21% 4 0.06% 213.225.25.83
14 2279 1.20% 2191 1.43% 118397 1.17% 21 0.32% 213.164.7.22
15 2180 1.15% 804 0.52% 24092 0.24% 17 0.26% 193.188.212.239
16 1973 1.04% 1958 1.27% 2713208 26.77% 2 0.03% chello062178214244.10.15.vie.surfer.at
17 1751 0.92% 1482 0.96% 73302 0.72% 8 0.12% 217.19.38.205
18 1697 0.89% 1689 1.10% 50927 0.50% 3 0.05% extproxy1.siemens.at
19 1694 0.89% 861 0.56% 23973 0.24% 1 0.02% noidea1.lemon42.com
20 1687 0.89% 714 0.46% 16989 0.17% 2 0.03% chello080109120221.2.15.vie.surfer.at
21 1668 0.88% 1609 1.05% 87960 0.87% 23 0.35% 19-6-164-213.customer.coltnet.at
22 1550 0.81% 1453 0.95% 38306 0.38% 3 0.05% dsl-41-81.utaonline.at
23 1527 0.80% 838 0.55% 47231 0.47% 15 0.23% mail.austrian-embassies.at
24 1522 0.80% 1377 0.90% 17439 0.17% 8 0.12% s-blicke.at
25 1498 0.79% 1493 0.97% 34578 0.34% 3 0.05% host-62-245-238-188.customer.m-online.net
26 1446 0.76% 713 0.46% 23556 0.23% 4 0.06% 85-127-16-12.dynamic.xdsl-line.inode.at
27 1445 0.76% 1199 0.78% 8522 0.08% 2 0.03% mail.artmosphere.at
28 1351 0.71% 1177 0.77% 18381 0.18% 2 0.03% 80.121.224.86
29 1339 0.70% 27 0.02% 6047 0.06% 3 0.05% m3433p029.adsl.highway.telekom.at
30 1310 0.69% 1085 0.71% 140284 1.38% 90 1.37% crawl-66-249-72-204.googlebot.com
View All Sites

Top 10 of 4791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1973 1.04% 1958 1.27% 2713208 26.77% 2 0.03% chello062178214244.10.15.vie.surfer.at
2 16309 8.57% 16309 10.61% 199160 1.96% 3 0.05% ev1s-69-57-158-37.ev1servers.net
3 1310 0.69% 1085 0.71% 140284 1.38% 90 1.37% crawl-66-249-72-204.googlebot.com
4 2974 1.56% 1941 1.26% 118871 1.17% 21 0.32% 10-19-164-213.customer.coltnet.at
5 2279 1.20% 2191 1.43% 118397 1.17% 21 0.32% 213.164.7.22
6 2437 1.28% 2137 1.39% 117146 1.16% 26 0.40% 195.47.217.68
7 2607 1.37% 2167 1.41% 105790 1.04% 113 1.72% crawl-66-249-72-104.googlebot.com
8 1668 0.88% 1609 1.05% 87960 0.87% 23 0.35% 19-6-164-213.customer.coltnet.at
9 3698 1.94% 2655 1.73% 78196 0.77% 13 0.20% 213.33.70.226
10 1751 0.92% 1482 0.96% 73302 0.72% 8 0.12% 217.19.38.205

Top 30 of 1756 Total Referrers
# Hits Referrer
1 24350 12.80% - (Direct Request)
2 7815 4.11% http://backstage.leisurecommunication.at/luxury/opening/
3 4133 2.17% http://backstage.leisurecommunication.at/dots/opening/alle_bilder/
4 2625 1.38% http://backstage.leisurecommunication.at/dots/lokalfotos/
5 2250 1.18% http://backstage.leisurecommunication.at/dots/opening/pressebilder/
6 2238 1.18% http://backstage.leisurecommunication.at/luxury/produktfotos/
7 2049 1.08% http://backstage.leisurecommunication.at/luxury/opening/index3.htm
8 2040 1.07% http://backstage.leisurecommunication.at/chagall/Pressebilder/
9 2034 1.07% http://backstage.leisurecommunication.at/luxury/opening/index5.htm
10 2014 1.06% http://backstage.leisurecommunication.at/luxury/opening/index4.htm
11 1983 1.04% http://backstage.leisurecommunication.at/luxury/opening/index2.htm
12 1964 1.03% http://backstage.leisurecommunication.at/chagall/Pressebilder/source/ch_039.htm
13 1931 1.02% http://backstage.leisurecommunication.at/luxury/opening/index6.htm
14 1876 0.99% http://backstage.leisurecommunication.at/luxury/opening/index12.htm
15 1804 0.95% http://backstage.leisurecommunication.at/luxury/opening/index9.htm
16 1801 0.95% http://backstage.leisurecommunication.at/luxury/opening/index7.htm
17 1728 0.91% http://backstage.leisurecommunication.at/luxury/opening/index8.htm
18 1711 0.90% http://backstage.leisurecommunication.at/luxury/opening/index11.htm
19 1681 0.88% http://backstage.leisurecommunication.at/luxury/opening/index13.htm
20 1676 0.88% http://backstage.leisurecommunication.at/luxury/opening/index10.htm
21 1666 0.88% http://backstage.leisurecommunication.at/luxury/opening/index16.htm
22 1655 0.87% http://backstage.leisurecommunication.at/luxury/opening/index27.htm
23 1652 0.87% http://backstage.leisurecommunication.at/luxury/opening/index17.htm
24 1602 0.84% http://backstage.leisurecommunication.at/luxury/opening/index19.htm
25 1581 0.83% http://backstage.leisurecommunication.at/luxury/opening/index18.htm
26 1575 0.83% http://backstage.leisurecommunication.at/luxury/opening/index25.htm
27 1571 0.83% http://backstage.leisurecommunication.at/luxury/opening/index14.htm
28 1563 0.82% http://backstage.leisurecommunication.at/luxury/opening/index20.htm
29 1562 0.82% http://backstage.leisurecommunication.at/luxury/opening/index39.htm
30 1555 0.82% http://backstage.leisurecommunication.at/luxury/opening/index35.htm
View All Referrers

Top 20 of 27 Total Search Strings
# Hits Search String
1 279 61.05% matisse
2 94 20.57% chagall
3 21 4.60% matis-
4 11 2.41% matisse -
5 10 2.19% ensor
6 7 1.53% chaga-
7 6 1.31% matiss-
8 5 1.09% 121
9 2 0.44% about ma-
10 2 0.44% chagall -
11 2 0.44% luxury please
12 2 0.44% masaruemoto
13 2 0.44% matisse f-
14 1 0.22% %22chaga-
15 1 0.22% %22ensor%22-
16 1 0.22% 113
17 1 0.22% barbadiana
18 1 0.22% blackberry roadshow
19 1 0.22% chagal-
20 1 0.22% chagall i-
View All Search Strings

Top 15 of 859 Total User Agents
# Hits User Agent
1 22025 11.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 21084 11.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 7179 3.77% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/312.8 (KHTML, like Gecko) Safari/312.6
4 6533 3.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5958 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 5602 2.94% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/418.9 (KHTML, like Gecko) Safari/419.3
7 5292 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/20061010 Firefox/2.0
8 4646 2.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8
9 4487 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
10 4164 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3675 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8
12 3596 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 3390 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 3357 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 2994 1.57% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/417.9 (KHTML, like Gecko) Safari/417.9.2
View All User Agents

Usage by Country for November 2006

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 91914 48.32% 75703 49.25% 5491830 54.18% Austria
2 44276 23.27% 34545 22.47% 1707232 16.84% Unresolved/Unknown
3 24850 13.06% 23561 15.33% 821840 8.11% Network
4 18115 9.52% 13331 8.67% 604823 5.97% US Commercial
5 3791 1.99% 3445 2.24% 189604 1.87% Germany
6 1217 0.64% 871 0.57% 434759 4.29% Italy
7 1003 0.53% 839 0.55% 61989 0.61% Czech Republic
8 817 0.43% 782 0.51% 75646 0.75% Netherlands
9 689 0.36% 595 0.39% 30536 0.30% Slovenia
10 571 0.30% 535 0.35% 38245 0.38% Switzerland
11 482 0.25% 412 0.27% 97748 0.96% France
12 438 0.23% 415 0.27% 60735 0.60% Hungary
13 246 0.13% 200 0.13% 52400 0.52% Slovak Republic
14 162 0.09% 153 0.10% 40532 0.40% US Educational
15 162 0.09% 142 0.09% 34932 0.34% United Kingdom
16 157 0.08% 144 0.09% 102196 1.01% Belgium
17 137 0.07% 125 0.08% 13914 0.14% Non-Profit Organization
18 105 0.06% 93 0.06% 16298 0.16% Spain
19 101 0.05% 90 0.06% 18735 0.18% Canada
20 101 0.05% 93 0.06% 22332 0.22% Portugal
21 96 0.05% 64 0.04% 9500 0.09% Mexico
22 93 0.05% 85 0.06% 29892 0.29% Brazil
23 70 0.04% 65 0.04% 28611 0.28% Turkey
24 69 0.04% 66 0.04% 21321 0.21% Poland
25 61 0.03% 49 0.03% 6303 0.06% Old style Arpanet (arpa)
26 53 0.03% 46 0.03% 12034 0.12% Japan
27 46 0.02% 45 0.03% 12683 0.13% Argentina
28 38 0.02% 35 0.02% 4551 0.04% Finland
29 35 0.02% 29 0.02% 5794 0.06% Australia
30 35 0.02% 24 0.02% 5142 0.05% Yugoslavia


Generated by Webalizer Version 2.01